18 results
P H
Pen-Yuan Hsing
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Bristol | Not specified | Not specified | 2022-09-14 |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| Durham University | PhD | Not specified | 2014 | 2019 |
| Pennsylvania State University | MS | Not specified | 2010 | 2013 |
| Duke University | BS | Not specified | 2006 | 2010 |
Works
| Title | DOI | Published date |
|---|---|---|
| PREreview of "Controlled experiment finds no detectable citation bump from Twitter promotion" | 10.5281/zenodo.10044712 | 2023-10-26 |
| Survey to help identify whether Octopus might help researchers produce high quality, open research | 10.5281/zenodo.10034580 | 2023-10-26 |
| What is Open Source Hardware: a Primer from UKRN | 10.31219/osf.io/shv4y | 2023-08-18 |
| Open Science Hardware for Realising Globally Equitable Knowledge Production | 10.2218/eor.2023.8112 | 2023-06-09 |
| Open science hardware for realising globally equitable knowledge production | 10.5281/zenodo.7938831 | 2023-05-16 |
| TOPS How Does Open Science Inspire You | 10.5281/zenodo.7410984 | 2022-12-07 |
| Large‐scale mammal monitoring: The potential of a citizen science camera‐trapping project in the United Kingdom | 10.1002/2688-8319.12180 | 2022-10 |
| Citizen science in environmental and ecological sciences | 10.1038/s43586-022-00144-4 | 2022-08-25 |
| Economical crowdsourcing for camera trap image classification | 10.17605/osf.io/znm6k | 2022-08-24 |
| Transform to Open Science May Community Panel Summary Report | 10.5281/zenodo.6875090 | 2022-07-20 |
| Transform to Open Science May Community Panel Summary Report | 10.5281/zenodo.6875091 | 2022-07-20 |
| Standardised data on initiatives-STARDIT | 10.1186/s40900-022-00363-9 | 2022-07-19 |
| Defining success in open source hardware development projects: a survey of practitioners | 10.1017/dsj.2021.30 | 2022 |
| Wikipedia and Its Sister Projects as Important Elements of the Teaching and Learning Process – a Review of the Global Situation | 10.12775/lse.2020.59.07 | 2020-11-16 |
| Citizen scientists: School students conducting, contributing to and communicating ecological research — experiences of a school-university partnership | No DOI available. | 2020-03 |
| Economical crowdsourcing for camera trap image classification | 10.1002/rse2.84 | 2018-12 |
| Sustainable Innovation for Open Hardware and Open Science – Lessons from The Hardware Hacker | 10.5334/joh.11 | 2018-09-10 |
| Impacts of altered disturbance regimes on community structure and biodiversity mediated by fecundity–tolerance interactions | 10.1111/nrm.12199 | 2018-09 |
| Science And Citizenship: Capacity Building For Civic Engagement Through The Mammalweb Citizen Science Project | 10.5281/zenodo.1069763 | 2017-12-12 |
| Copyrights, Copywrongs, and the Creative Commons | 10.5281/zenodo.795021 | 2017-04-06 |
| Guide to Reproducible Code | No DOI available. | 2017 |
| Mammalweb – Participant Guided Development Of A Generalised Citizen Science Web Platform | 10.5281/zenodo.321344 | 2016-08-08 |
| Citizen science camera trapping of wild mammals | 10.6084/m9.figshare.3167866 | 2016 |
| Developing a web platform for citizen scientist-led camera trap monitoring of wild mammals | 10.6084/m9.figshare.2009679 | 2015 |
| Footprint of deepwater horizon blowout impact to deep-water coral communities | 10.1073/pnas.1403492111 | 2014 |
| Data from: Evidence of lasting impact of the Deepwater Horizon oil spill on a deep Gulf of Mexico coral community | 10.5061/dryad.73tj5 | 2013 |
| Evidence of lasting impact of the Deepwater Horizon oil spill on a deep Gulf of Mexico coral community | 10.12952/journal.elementa.000012 | 2013 |
| Impact of the Deepwater Horizon oil spill on a deep-water coral community in the Gulf of Mexico | 10.1073/pnas.1118029109 | 2012 |
| Reply to Boehm and Carragher: Multiple lines of evidence link deep-water coral damage to Deepwater Horizon oil spill | 10.1073/pnas.1210413109 | 2012 |
| Characterization of 18 polymorphic microsatellite loci from Bathymodiolus manusensis (Bivalvia, Mytilidae) from deep-sea hydrothermal vents | 10.1007/s12686-010-9272-8 | 2011 |
Octopus publications
Red flags raised by this user
0 results