2 results
B J
Benjamin Jones
Employment
Organisation | Role | Department | Start date | End date |
---|---|---|---|---|
Abertay University | Not specified | Not specified | ||
University of Abertay Dundee | Head of Division | Not specified | 2015 | 2019 |
Education
Organisation | Degree/title | Department | Start date | End date |
---|---|---|---|---|
University of Oxford | MPhys | Not specified | ||
Brunel University | PGCert | Not specified | ||
University of Dublin Trinity College | PhD | Not specified |
Works
Title | DOI | Published date |
---|---|---|
Developing fingermarks on circulated scottish banknotes | No DOI available. | 2024-05-22 |
Handling of banknotes affects optimum fingermark development technique | No DOI available. | 2023-10-09 |
Degradation of polymer banknotes through handling, and effect on fingermark visualisation | 10.1016/j.scijus.2022.08.007 | 2022-09-03 |
Just by being here, you aren’t halfway there: Structured active learning and its integration in virtual learning environments and assessment | 10.1016/j.scijus.2022.05.005 | 2022-06 |
Beyond forensic science | No DOI available. | 2020-04-01 |
The optimisation of fingermark enhancement by VMD and Lumicyano™ on thermal paper | 10.1016/j.scijus.2019.10.004 | 2020-03-01 |
Microscopy in forensic science | 10.1007/978-3-030-00069-1_32 | 2019-09-17 |
Fingermark visualisation with iron oxide powder suspension: The variable effectiveness of iron (II/III) oxide powders, and Tween® 20 as an alternative to Triton™ X-100 | 10.1016/j.forsciint.2018.09.012 | 2018-11 |
Environmental effects on magnetic fluorescent powder development of fingermarks on bird of prey feathers | 10.1016/j.scijus.2018.09.004 | 2018-09-24 |
The influence of alcohol content variation in UK packaged beers on the uncertainty of calculations using the Widmark equation | 10.1016/j.scijus.2018.03.003 | 2018 |
Migration of latent fingermarks on non-porous surfaces: Observation technique and nanoscale variations | 10.1016/j.forsciint.2017.02.015 | 2017-06 |
Improving the PhD through provision of skills training for postgraduate researchers | 10.1002/9781118689196.ch8 | 2017 |
Sticking non-stick: Surface and Structure control of Diamond-like Carbon in Plasma Enhanced Chemical Vapour Deposition | 10.1088/1742-6596/768/1/012011 | 2016 |
Determining the chronology of deposition of natural fingermarks and inks on paper using secondary ion mass spectrometry | 10.1039/c4an00811a | 2014 |
The effect of substrate geometry and surface orientation on the film structure of DLC deposited using PECVD | 10.1016/j.surfcoat.2014.05.066 | 2014 |
Determining the order of deposition of natural latent fingerprints and laser printed ink using chemical mapping with secondary ion mass spectrometry | 10.1016/j.scijus.2012.05.007 | 2013 |
The effects of polymer pigmentation on fingermark development techniques | 10.1111/1556-4029.12206 | 2013 |
Chemical characterization of latent fingerprints by matrix-assisted laser desorption ionization, time-of-flight secondary ion mass spectrometry, mega electron volt secondary mass spectrometry, gas chromatography/mass spectrometry, X-ray photoelectron spectroscopy, and attenuated total reflection Fourier transform infrared spectroscopic imaging: An intercomparison | 10.1021/ac302441y | 2012 |
Nanoscale analysis of the interaction between cyanoacrylate and vacuum metal deposition in the development of latent fingermarks on low-density polyethylene*. | 10.1111/j.1556-4029.2011.01952.x | 2012 |
Substrate and material transfer effects on the surface chemistry and texture of diamond-like carbon deposited by plasma-enhanced chemical vapour deposition | 10.1002/sia.4871 | 2012 |
Argon plasma treatment techniques on steel and effects on diamond-like carbon structure and delamination | 10.1016/j.diamond.2011.06.004 | 2011 |
Nano fingerprints | No DOI available. | 2011 |
Nano fingerprints | 10.1016/S1369-7021(11)70284-X | 2011 |
Wet powder suspensions as an additional technique for the enhancement of bloodied marks | 10.1016/j.forsciint.2010.04.044 | 2011 |
Biomechanical fracture healing simulation for smart implants using telemetry | 10.1016/S0021-9290(10)70155-X | 2010-06 |
Current limiting and negative differential resistance in indium oxide based ceramics | 10.1016/j.jeurceramsoc.2009.06.033 | 2010 |
Diamond-like carbon coating of alternative metal alloys for medical and surgical applications | 10.1016/j.diamond.2010.02.012 | 2010 |
Effect of substrate surface topography on forensic development of latent fingerprints with iron oxide powder suspension | 10.1002/sia.3311 | 2010 |
Nano-scale composition of commercial white powders for development of latent fingerprints on adhesives | 10.1016/j.scijus.2009.08.001 | 2010 |
University challenge | 10.1049/et.2010.0916 | 2010 |
Commentary on: Mou Y, Lakadwar J, Rabalais JW. Evaluation of shooting distance by AFM and FTIR/ATR analysis of GSR. J Forensic Sci 2008;53:1381-6. | 10.1111/j.1556-4029.2009.00989.x | 2009 |
Diamond-like carbon/epoxy low-friction coatings to replace electroplated chromium | 10.1016/j.wear.2009.01.014 | 2009 |
Electronic properties of SnO2-based ceramics with double function of varistor and Humidity sensor | No DOI available. | 2009 |
Structure and tribological performance of diamond-like carbon based coatings for aerospace component processing | 10.1380/ejssnt.2009.459 | 2009 |
Energy efficiency improvements in dry drilling with optimised diamond-like carbon coatings | 10.1016/j.diamond.2007.11.012 | 2008 |
In diamond health | No DOI available. | 2008 |
In diamond health | No DOI available. | 2008 |
Nano-scale analysis of titanium dioxide fingerprint-development powders | 10.1088/1742-6596/126/1/012069 | 2008 |
Nano-scale analysis of titanium dioxide fingerprint-development powders - art. no. 012069 | No DOI available. | 2008 |
Nanostructure and paramagnetic centres in diamond-like carbon: Effect of Ar dilution in PECVD process | 10.1016/j.diamond.2008.02.025 | 2008 |
Retention of data in heat-damaged SIM cards and potential recovery methods | No DOI available. | 2008 |
Retention of data in heat-damaged SIM cards and potential recovery methods | 10.1016/j.forsciint.2007.10.007 | 2008 |
Sparkling touchdown | No DOI available. | 2008 |
Sparkling touchdown | No DOI available. | 2008 |
Burnt to memory | No DOI available. | 2007 |
Analysis of defects at the interface between high-k thin films and (1 0 0) silicon | 10.1016/j.mee.2005.04.046 | 2005 |
Analysis of defects at the interface between high-k thin films and (100) silicon | No DOI available. | 2005 |
Electron paramagnetic resonance evaluation of defects at the (100)Si/Al2O3 interface | 10.1088/0022-3727/38/8/013 | 2005 |
An EPR study at X- and W-band of defects in a-C : H films in the temperature range 5-300 K | No DOI available. | 2003 |
An EPR study at X- and W-band of defects in a-C:H films in the temperature range 5-300 K | 10.1016/S0925-9635(03)00012-8 | 2003 |
Electronic properties of amorphous carbon nitride a-C1-xNx : H films investigated using vibrational and ESR characterisations | No DOI available. | 2002 |
Electronic properties of amorphous carbon nitride a-C<inf>1-x</inf>N<inf>x</inf>:H films investigated using vibrational and ESR characterisations | 10.1016/S0022-3093(01)00990-5 | 2002 |
Electron delocalization in amorphous carbon by ion implantation | No DOI available. | 2001 |
Electron delocalization in amorphous carbon by ion implantation | No DOI available. | 2001 |
Electron paramagnetic resonance study of ion implantation induced defects in amorphous hydrogenated carbon | No DOI available. | 2001 |
Electron paramagnetic resonance study of ion implantation induced defects in amorphous hydrogenated carbon | 10.1016/S0925-9635(00)00364-2 | 2001 |
Octopus publications
Red flags raised by this user
0 results