0 results
F C
Francesc Castro-Giner
Employment
Organisation | Role | Department | Start date | End date |
---|---|---|---|---|
ETH Zurich | Head of Computational Biology | Not specified | 2021-06-01 | |
University of Basel | Senior Postdoctoral Fellow | Not specified | 2016-08-01 | 2021-05-31 |
University of Zurich | Postdoctoral Fellow | Not specified | 2014-10-16 | 2016-07-31 |
ETH Zurich and University of Zurich | Researcher | Not specified | 2014-10-16 | 2016-07-31 |
University of Oxford | Postdoctoral fellow | Not specified | 2013-01-01 | 2014-10-15 |
Centro Nacional de Análisis Genómico (CNAG) | Postodoctoral fellow | Not specified | 2010-03-01 | 2012-12-31 |
Centre de Recerca en Epidemiologia Ambiental | PhD student | Not specified | 2004-09-01 | 2010-02-31 |
Education
No history available.
Works
Title | DOI | Published date |
---|---|---|
A limit on the evolutionary rescue of an Antarctic bacterium from rising temperatures | 10.1126/sciadv.abk3511 | 2022-07-15 |
ICAM-1 on Breast Cancer Cells Suppresses Lung Metastasis but Is Dispensable for Tumor Growth and Killing by Cytotoxic T Cells. | 10.3389/fimmu.2022.849701 | 2022-07-11 |
The metastatic spread of breast cancer accelerates during sleep. | 10.1038/s41586-022-04875-y | 2022-06-22 |
An In Vivo CRISPR Screen Identifies Stepwise Genetic Dependencies of Metastatic Progression | 10.1158/0008-5472.CAN-21-3908 | 2022-02-15 |
Detection of clustered circulating tumour cells in early breast cancer. | 10.1038/s41416-021-01327-8 | 2021-03-24 |
Pervasive chromosomal instability and karyotype order in tumour evolution. | 10.1038/s41586-020-2698-6 | 2020-09-02 |
Hypoxia Triggers the Intravasation of Clustered Circulating Tumor Cells | 10.1016/j.celrep.2020.108105 | 2020-09 |
Circulating tumor cells: Ready for translation? | 10.1084/jem.20200356 | 2020-08-03 |
A novel proangiogenic B cell subset is increased in cancer and chronic inflammation | 10.1126/sciadv.aaz3559 | 2020-05-15 |
Computational Analysis of DNA and RNA Sequencing Data Obtained from Liquid Biopsies. | 10.1007/978-3-030-26439-0_18 | 2020-01-01 |
High degree of polyclonality hinders somatic mutation calling in lung brush samples of COPD cases and controls | 10.1038/s41598-019-56618-1 | 2019-12-27 |
Micromanipulation of Circulating Tumor Cells for Downstream Molecular Analysis and Metastatic Potential Assessment. | 10.3791/59677 | 2019-05-14 |
Circulating Tumor Cell Clustering Shapes DNA Methylation to Enable Metastasis Seeding | 10.1016/j.cell.2018.11.046 | 2019 |
Induction of human regulatory innate lymphoid cells from group 2 innate lymphoid cells by retinoic acid. | 10.1016/j.jaci.2018.12.1018 | 2019 |
Neutrophils escort circulating tumour cells to enable cell cycle progression. | 10.1038/s41586-019-0915-y | 2019 |
Beyond Enumeration: Functional and Computational Analysis of Circulating Tumor Cells to Investigate Cancer Metastasis | 10.3389/fmed.2018.00034 | 2018 |
Cancer Diagnosis Using a Liquid Biopsy: Challenges and Expectations | 10.3390/diagnostics8020031 | 2018 |
Denosumab treatment is associated with the absence of circulating tumor cells in patients with breast cancer | 10.1186/s13058-018-1067-y | 2018 |
Detection of circulating tumour cell clusters in human glioblastoma | 10.1038/s41416-018-0186-7 | 2018 |
Pain-Associated Transcriptome Changes in Synovium of Knee Osteoarthritis Patients | 10.3390/genes9070338 | 2018 |
Persistent DNA strand breaks induce a CAF-like phenotype in normal fibroblasts | 10.18632/oncotarget.24446 | 2018 |
Relations between epidermal barrier dysregulation and Staphylococcus species-dominated microbiome dysbiosis in patients with atopic dermatitis | 10.1016/j.jaci.2018.07.005 | 2018 |
Translational study identifies XPF and MUS81 as predictive biomarkers for oxaliplatin-based peri-operative chemotherapy in patients with esophageal adenocarcinoma | 10.1038/s41598-018-24232-2 | 2018 |
Type 2 innate lymphoid cells disrupt bronchial epithelial barrier integrity by targeting tight junctions through IL-13 in asthmatic patients | 10.1016/j.jaci.2017.02.038 | 2018 |
Differential clonal evolution in oesophageal cancers in response to neo-adjuvant chemotherapy | 10.1038/ncomms11111 | 2016-04-05 |
The importance of p53 pathway genetics in inherited and somatic cancer genomes | 10.1038/nrc.2016.15 | 2016 |
A comprehensive assessment of somatic mutation detection in cancer using whole-genome sequencing | 10.1038/ncomms10001 | 2015 |
Exome sequencing of osteosarcoma reveals mutation signatures reminiscent of BRCA deficiency. | 10.1038/ncomms9940 | 2015 |
Exome sequencing reveals AMER1 as a frequently mutated gene in colorectal cancer | 10.1158/1078-0432.CCR-15-0159 | 2015 |
Recurrent chromosomal gains and heterogeneous driver mutations characterise papillary renal cancer evolution | 10.1038/ncomms7336 | 2015 |
The impact of oesophageal cancer temporal heterogeneity on DNA markers, drivers and targets, and the development of a combined clinical, genomic, pathological and radiological framework | No DOI available. | 2015 |
The mini-driver model of polygenic cancer evolution | 10.1038/nrc3999 | 2015 |
Aberrant epithelial GREM1 expression initiates colonic tumorigenesis from cells outside the stem cell niche | 10.1038/nm.3750 | 2014 |
Interaction between gas cooking and GSTM1 null genotype in bronchial responsiveness: results from the European Community Respiratory Health Survey | 10.1136/thoraxjnl-2013-204574 | 2014 |
A Polymorphic p53 Response Element in KIT Ligand Influences Cancer Risk and Has Undergone Natural Selection | 10.1016/j.cell.2013.09.017 | 2013 |
Lack of Association of Variants Previously Associated with Anti-TNF Medication Response in Rheumatoid Arthritis Patients: Results from a Homogeneous Greek Population | 10.1371/journal.pone.0074375 | 2013 |
Recurrent inactivation of STAG2 in bladder cancer is not associated with aneuploidy | 10.1038/ng.2799 | 2013 |
Respiratory health and endotoxin: associations and modification by CD14/-260 genotype | 10.1183/09031936.00164410 | 2012 |
Spinal Muscular Atrophy Associated with Progressive Myoclonic Epilepsy Is Caused by Mutations in ASAH1 | 10.1016/j.ajhg.2012.05.001 | 2012 |
A CD40 and an NCOA5 gene polymorphism confer susceptibility to psoriasis in a Southern European population: A case-control study | 10.1016/j.humimm.2011.05.014 | 2011 |
ADRB2 Gly16Arg polymorphism, asthma control and lung function decline | 10.1183/09031936.00146310 | 2011 |
A screening methodology based on Random Forests to improve the detection of gene-gene interactions | 10.1038/ejhg.2010.48 | 2010 |
Gene-environment interactions in occupational asthma | 10.1007/978-3-7643-8556-9_12 | 2010 |
Positionally cloned genes and age-specific effects in asthma and atopy: an international population-based cohort study (ECRHS) | 10.1136/thx.2009.119628 | 2010 |
The Protein Tyrosine Phosphatase, Non-Receptor Type 22 R620W Polymorphism Does Not Confer Susceptibility to Psoriasis in the Genetic Homogeneous Population of Crete | 10.1089/gtmb.2009.0130 | 2010 |
A pooling-based genome-wide analysis identifies new potential candidate genes for atopy in the European Community Respiratory Health Survey (ECRHS) | 10.1186/1471-2350-10-128 | 2009 |
Coffee consumption, genetic susceptibility and bladder cancer risk | 10.1007/s10552-008-9226-6 | 2009 |
GSTM1 polymorphisms modify the effect of maternal smoking during pregnancy on cognitive functioning in preschoolers | 10.1093/ije/dyp141 | 2009 |
Joint effect of obesity and TNFA variability on asthma: two international cohort studies | 10.1183/09031936.00140608 | 2009 |
STAT4 gene polymorphism is associated with psoriasis in the genetically homogeneous population of Crete, Greece | 10.1016/j.humimm.2009.05.008 | 2009 |
Traffic-Related Air Pollution, Oxidative Stress Genes, and Asthma (ECHRS) | 10.1289/ehp.0900589 | 2009 |
Air pollution, oxidative stress and dietary supplementation: a review | 10.1183/09031936.00128106 | 2008 |
Indoor Air Pollution and Cognitive Functioning in Children Effect Modifier of GSTP1 Gene | No DOI available. | 2008 |
Indoor Air Pollution and Cognitive Functioning in Children Effect Modifier of GSTP1 Gene | No DOI available. | 2008 |
Influence of Glutathione S-Transferase Polymorphisms on Cognitive Functioning Effects Induced by p,p'-DDT among Preschoolers | 10.1289/ehp.11303 | 2008 |
TNFA-3086 > A in two international population-based cohorts and risk of asthma | 10.1183/09031936.00155607 | 2008 |
Gene-environment interactions in asthma | 10.1136/oem.2004.019216 | 2006 |
Polymorphisms Near TBX5 and GDF7 are Associated with Increased Risk for Barrett’s Esophagus | 10.1053/j.gastro.2014.10.041 |
Octopus publications
Red flags raised by this user
0 results