0 results
C R
Christian Reynolds
Employment
Organisation | Role | Department | Start date | End date |
---|---|---|---|---|
City, University of London | Reader | Not specified | 2022-12-01 | |
City University of London | Senior Lecturer | Not specified | 2020-03-09 | 2022-12-01 |
WRAP | Technical Specialist in International Food Sustainability | Not specified | 2017-07-01 | 2020-03-06 |
University of Sheffield | Knowledge Exchange Research Fellow (N8 agri-food project, Theme 3: Improved nutrition and consumer behaviour) | Not specified | 2016-09-12 | 2020-03-06 |
University of Aberdeen | Research Fellow | Not specified | 2014-08-01 | 2016-09-09 |
Education
Organisation | Degree/title | Department | Start date | End date |
---|---|---|---|---|
University of South Australia | PhD in Applied Mathematics | Not specified | 2014-03-17 |
Works
Title | DOI | Published date |
---|---|---|
Rift Valley Fever and Invisible women | 10.1017/one.2025.10005 | 2025-06-04 |
Conceptual framework to integrate food waste research and food systems research | 10.1088/2976-601X/ada96d | 2025-06-01 |
Does food safety governance in Bangladesh include the urban poor? An analysis of government strategies and policies for the retail food environment in Bangladesh, 2013–2022 | 10.1016/j.habitatint.2025.103372 | 2025-05 |
Consumption and Greenhouse Gas Emissions Impacts of Population‐Wide Adoption of Dietary Guidelines in China | 10.1111/nbu.70008 | 2025-04-18 |
Diet, fruit and vegetables and One Health: benefits for health, environment, society and the consumer—proceedings of the 9th edition of EGEA conference | 10.1007/s00394-025-03610-3 | 2025-04 |
Modelling the impact of shelf-life extension on fresh produce waste in UK homes | 10.1016/j.clwas.2025.100210 | 2025-03 |
Conceptual framework to integrate food waste research and food systems research | 10.1088/2976-601X/ada95d | 2025-01-13 |
UK food and eating practices to identify potential transformations in food systems | No DOI available. | 2025-01-06 |
Fresh produce on the loose: Examining the coherence between plastic packaging and food waste policy using the case study of fruit and vegetables in the UK | 10.1088/2976-601x/ad7ff3 | 2024-12-31 |
Postprandial glycaemic response in different ethnic groups in East London and its association with vitamin D status: study protocol for an acute randomised crossover trial | 10.1101/2024.11.28.24318133 | 2024-11-29 |
Food insecurity, food behaviours, mental wellbeing and diet quality: a nationally representative cross-sectional investigation during the UK cost of living crisis | 10.1017/s0029665124006888 | 2024-11 |
Food policy coherence in local government: Who does what and why? | 10.1016/j.foodpol.2024.102740 | 2024-11 |
Results of a Survey of UK Farmers on Food System Vulnerability over the Short and Long Term | 10.3390/su16166851 | 2024-08-09 |
Assessing the environmental sustainability of consumer-centric poultry chain in the UK through life cycle approaches and the household simulation model | 10.1016/j.scitotenv.2024.172634 | 2024-06 |
Beans, peas and pulses for improved public and planetary health: Changing UK consumption patterns | 10.1017/s0029665124004270 | 2024-06 |
Written Evidence submitted by Dr Reynolds and colleagues (FDO0130) to Food, Diet and Obesity Committee Call for Evidence – Submitted 8/4/2024 | No DOI available. | 2024-05-28 |
Bringing aquatic foods into UK food systems debates Workshop Report – Summary | 10.25383/city.25848646.v1 | 2024-05-17 |
Bringing aquatic foods into UK food systems debates Workshop Report. | 10.25383/city.25848604.v1 | 2024-05-17 |
A food loss and waste water footprint calculation tool for organisations in the UAE (.xlsx file) | No DOI available. | 2024-01-18 |
A food loss and waste water footprint calculation tool for organisations in the UAE: Guidance Document. | No DOI available. | 2024-01-18 |
The environmental impact of beef and ultra-processed food consumption in Brazil | 10.1017/s1368980023002975 | 2024 |
Leveraging knowledge-policy interfaces for food systems transformation in the UK: lessons from civil society | 10.25383/city.24771945 | 2023-12-19 |
China and the USA, a higher perceived risk for UK consumers in a post COVID-19 food system: the impact of country of origin and ethical information on consumer perceptions of food | 10.1108/EOR-06-2023-0007 | 2023-12-15 |
Convenient tools and social norms: Measuring the effectiveness of an intervention to reduce household food waste | 10.1016/j.jclepro.2023.139604 | 2023-12 |
Written evidence submitted by Dr Christian Reynolds (FSC0049) Fairness in the food supply chain. Written Evidence – Dr Christian Reynolds. Submitted 28/7/2023 | No DOI available. | 2023-11-14 |
Understanding the use of media analysis in public health research through food tax debates (HEALTHEI Project): a scoping review | 10.1016/s0140-6736(23)02060-3 | 2023-11 |
Written evidence submitted by Dr Christian Reynolds (TFA0023) to the Environment Food and Rural Affairs Committee: Call For Evidence - UK governments trade policy: food and agriculture. Submitted 28/7/2023 | No DOI available. | 2023-10-17 |
Scoping Potential Routes to UK Civil Unrest via the Food System: Results of a Structured Expert Elicitation | 10.3390/su152014783 | 2023-10 |
Plant food waste valorisation: Part of the wider food systems policy solution? | No DOI available. | 2023-09-10 |
Meal mutability: Understanding how variations in meal concepts and recipe flexibility relate to food provisioning | 10.1016/j.ijgfs.2023.100797 | 2023-09 |
Trends in food consumption according to the degree of food processing among the UK population over 11 years | 10.1017/S0007114522003361 | 2023-08-14 |
An intercontinental machine learning analysis of factors explaining consumer awareness of food risk | 10.1016/j.fufo.2023.100233 | 2023-06-30 |
Conceptualising the drivers of ultra-processed food production and consumption and their environmental impacts: A group model-building exercise | 10.1016/j.gfs.2023.100688 | 2023-06-30 |
ASSESSING THE ENVIRONMENTAL IMPACT OF DIETS BASED ON INDIVIDUAL DIETARY DATA: NEW INFOGRAPHICS FOR THE FAO/WHO GIFT PLATFORM | No DOI available. | 2023-06-29 |
Tackling food loss and waste | 10.4324/9781003226932-5 | 2022-10-07 |
Reducing plastic packaging and food waste through product innovation simulation: Current progress | No DOI available. | 2022-10-05 |
Food systems governance should be preceded by food systems diplomacy | 10.1038/s43016-022-00595-8 | 2022-09-15 |
CITIZENS FOOD WASTE PREVENTION BEHAVIOUR CHANGE GRANT RAF100-304 – University student food waste reduction app pilot | 10.15131/shef.data.20343513 | 2022-07-20 |
Lived experience factors that support positive equitable food environments - case studies of infant feeding and Covid-19 | No DOI available. | 2022-07-13 |
Minimising Plastic Packaging and Household Food Waste: A New Approach using Discrete Event Simulation | No DOI available. | 2022-07-05 |
Using discrete event simulation to explore food wasted in the home | 10.1080/17477778.2020.1829515 | 2022-07-04 |
Food Waste Measurement Report Action for Local Food Project – Food waste and Citizen Science | No DOI available. | 2022-07-01 |
Recipes that meet the EAT-Lancet: what should we be cooking? | No DOI available. | 2022-06-29 |
Comparison of Greenhouse Gas databases using FoodEx2 codes | No DOI available. | 2022-06-28 |
Importance of Sustainable Food Environments | No DOI available. | 2022-03-22 |
Using qualitative methods to inform a household plastic packaging and food waste simulation model | No DOI available. | 2022-03-17 |
Chapter 9. Environmental impacts of different waste to food approaches | 10.3920/978-90-8686-929-9_9 | 2022-02-15 |
The evolution of “sustainable” and vegetarian recipes from manuscripts and cookbooks to online: Their environmental impact, and what this means for the future. | No DOI available. | 2022-02-12 |
AN INTERCONTINENTAL MACHINE LEARNING ANALYSIS OF FACTORS EXPLAINING CONSUMER AWARENESS ABOUT FOOD RISK | No DOI available. | 2022-01-01 |
Food waste generation at the household level in Argentina. Identifying high waste foods and behaviours | 10.1017/s0029665122002105 | 2022 |
Comparing the environmental impacts of recipes from four different recipe databases using Natural Language Processing | No DOI available. | 2021-12-06 |
Greenhouse gas emissions, water footprint, and ecological footprint of food purchases according to their degree of processing in Brazilian metropolitan areas: a time-series study from 1987 to 2018 | 10.1016/s2542-5196(21)00254-0 | 2021-11 |
Engaging citizens in sustainability research: comparing survey recruitment and responses between Facebook, Twitter and qualtrics | 10.1108/bfj-06-2020-0498 | 2021-09-30 |
Food insecurity, food waste, food behaviours and cooking confidence of UK citizens at the start of the COVID-19 lockdown | 10.1108/BFJ-10-2020-0917 | 2021-09-30 |
National Food Waste Strategy Feasibility Study – Final Report. | No DOI available. | 2021-08-30 |
Meat food waste in households - Using discrete event simulation to provide an evidence base for reducing global household meat waste | No DOI available. | 2021-08-27 |
Living with arsenic in the environment: An examination of current awareness of farmers in the Bengal basin using hybrid feature selection and machine learning | 10.1016/j.envint.2021.106529 | 2021-08 |
Food waste, sustainable diets and climate change Coherent solutions in the long view | No DOI available. | 2021-06-28 |
Citizen science for the food system | No DOI available. | 2021-06-22 |
Learning in lockdown: Using the COVID‐19 crisis to teach children about food and climate change | 10.1111/nbu.12489 | 2021-06 |
Citizen Science and Food: A Review | No DOI available. | 2021-03-05 |
“My little piece of the planet”: the multiplicity of well-being benefits from allotment gardening | 10.1108/bfj-07-2020-0593 | 2021-02-05 |
Reaction to a low-carbon footprint food logo and other sustainable diet promotions in a UK University’s Student Union ‘Living Lab’ | 10.17170/kobra-202011192217 | 2021-02-01 |
How important is healthiness, carbon footprint and meat content when purchasing a ready meal? Evidence from a non-hypothetical discrete choice experiment | 10.1016/j.jclepro.2020.124510 | 2021-02 |
UK perspectives on food waste and COVID-19 | No DOI available. | 2021-01-20 |
Exploring sustainable European gastronomy and recipes using Natural Language Processing | No DOI available. | 2021-01-18 |
Analyzing the economics of food loss and waste reductions in a food supply chain | 10.1016/j.foodpol.2020.101953 | 2021-01 |
Editorial: Food Loss and Waste: Not All Food Waste Is Created Equal | 10.3389/fnut.2021.615550 | 2021 |
Trends in the environmental impacts of unprocessed or minimally processed, processed, and ultra-processed animal products in Brazil over 30 years | No DOI available. | 2020-12-08 |
ARE WE READY FOR SUSTAINABLE COOKERY? COMPARING CURRENT (AND FUTURE) COOKING AND TIME USE PRACTICES IN THE UNITED KINGDOM, THE UNITED STATES AND AUSTRALIA | 10.1386/ijfd_00020_7 | 2020-12-01 |
Roundtable: Digitizing Food in the Book | No DOI available. | 2020-10-10 |
Addressing Food Loss and Waste : A Global Problem with Local Solutions | No DOI available. | 2020-09-29 |
How to engage schools with food sustainability? An analysis of environmental impacts of school menus and development of educational materials in Bahia, Brazil | No DOI available. | 2020-09-15 |
The impact of ultra-processed food on carbon, water and ecological footprints of food in Brazil | 10.1093/eurpub/ckaa165.433 | 2020-09-01 |
UK citizen perceptions of food insecurity, food waste, cooking, safety, and animal welfare at the start of the COVID-19 lockdown – How do we move towards healthy sustainable diets from here? | No DOI available. | 2020-08-25 |
Halving Food Loss and Waste in the EU by 2030: the major steps needed to accelerate progress | No DOI available. | 2020-07-01 |
Do arsenic levels in rice pose a health risk to the UK population? | 10.1016/j.ecoenv.2020.110601 | 2020-07 |
Cooking as part of a global sustainable food system - a 6 country pilot survey | No DOI available. | 2020-06-12 |
China and the USA, a higher perceived risk for UK consumers in a post COVID-19 food system: the impact of country of origin and ethical information on consumer perceptions of food [version 1; peer review: 1 approved, 1 approved with reservations] | 10.35241/emeraldopenres.13711.1 | 2020-06-04 |
Food Insecurity and Lived Experience of Students (FILES) | No DOI available. | 2020-06-03 |
Quantification of indirect waste generation and treatment arising from Australian household consumption: A waste input-output analysis | 10.1016/j.jclepro.2020.120935 | 2020-06 |
Sustainable Gastronomy: the Environmental Impacts of How We Cook Now and How the “Sustainable Diets” Agenda Might Shape How We Cook in the Future? | No DOI available. | 2020-05-25 |
Written Evidence - Centre for Food Policy at City, University of London response to the EFRA committee enquiry COVID-19 and food supply. (COV0127) | No DOI available. | 2020-05-01 |
Written Evidence - Dr Reynolds and Dr Armstrong response to the EFRA committee enquiry COVID-19 and food supply (COV0128) | No DOI available. | 2020-05-01 |
How to transition to reduced-meat diets that benefit people and the planet | 10.1016/j.scitotenv.2020.137208 | 2020-05 |
Interacting with Members of the Public to Discuss the Impact of Food Choices on Climate Change—Experiences from Two UK Public Engagement Events | 10.3390/su12062323 | 2020-03-17 |
A catalogue of UK household datasets to monitor transitions to sustainable diets | 10.1016/j.gfs.2019.100344 | 2020-03 |
Food Waste | 10.4324/9780429462795-1 | 2020-01-13 |
Food Waste Management, Treatment and Disposal Options | 10.4324/9780429462795-33 | 2020-01-13 |
Food Waste Within South Africa and Saudi Arabia | 10.4324/9780429462795-17 | 2020-01-13 |
Food Waste in Australia and New Zealand | 10.4324/9780429462795-18 | 2020-01-13 |
Food waste: An introduction to contemporary food waste studies | No DOI available. | 2020-01-13 |
Modelling Approaches to Food Waste | 10.4324/9780429462795-25 | 2020-01-13 |
Food for thought? Material methods for exploring food and cooking | No DOI available. | 2020 |
Impacts of Reducing UK Beef Consumption Using a Revised Sustainable Diets Framework | 10.3390/su11236863 | 2019-12-02 |
Meat Consumption Does Not Explain Differences in Household Food Carbon Footprints in Japan | 10.1016/j.oneear.2019.12.004 | 2019-12 |
Revitalising local economies: How food hubs can help | No DOI available. | 2019-11-11 |
A conceptual and empirical framework to analyze the economics of consumer food waste | 10.1016/j.resconrec.2019.06.008 | 2019-10 |
Surely you don’t eat parsnip skins? Categorising the edibility of food waste | 10.1016/j.resconrec.2019.03.004 | 2019-09 |
Food Hubs in the UK: Where are we and what next? | No DOI available. | 2019-08-14 |
Healthy and sustainable diets that meet greenhouse gas emission reduction targets and are affordable for different income groups in the UK | 10.1017/S1368980018003774 | 2019-06-20 |
Household food waste simulation model: Investigation of interventions for staple food items waste | No DOI available. | 2019-06-17 |
Local food hubs in deprived areas: de-stigmatising food poverty? | 10.1080/13549839.2019.1593952 | 2019-06-03 |
Assessing net energy consumption of Australian economy from 2004–05 to 2014–15: Environmentally-extended input-output analysis, structural decomposition analysis, and linkage analysis | 10.1016/j.apenergy.2019.02.081 | 2019-04 |
An improved picture of the UK diet - Linking production, consumption and waste data to provide a better dietary picture | No DOI available. | 2019-02-01 |
An improved picture of the UK diet Linking production, consumption and waste data to provide a better dietary picture. | No DOI available. | 2019-02-01 |
Eating healthily, sustainably and conveniently - Meeting nutritional and environmental goals without sacrificing convenience | No DOI available. | 2019-02-01 |
‘Eat Well, Waste Less’ pilot study | No DOI available. | 2019-02-01 |
Eating healthily, sustainably and conveniently | No DOI available. | 2019-02 |
Healthy Sustainable Eating and Food Waste | No DOI available. | 2019-02 |
Review: Consumption-stage food waste reduction interventions – What works and how to design better interventions | 10.1016/j.foodpol.2019.01.009 | 2019-02 |
‘Eat Well, Waste Less’ pilot study | No DOI available. | 2019-02 |
UK Food Hub Survey Preliminary Results | No DOI available. | 2019-01-03 |
Changes of waste generation in Australia: Insights from structural decomposition analysis | 10.1016/j.wasman.2018.11.004 | 2019-01 |
Addressing the Food Loss and Waste Challenge – a WRAP perspective | No DOI available. | 2019 |
The greenhouse gas emission impacts of generational and temporal change on the UK diet | No DOI available. | 2018-11-07 |
An environmental evaluation of food waste downstream management options: a hybrid LCA approach | 10.1007/s40093-018-0208-8 | 2018-09-25 |
Assessment of solid waste generation and treatment in the Australian economic system: A Closed Waste Supply-Use model | 10.1016/j.wasman.2018.05.056 | 2018-08 |
Local Food Hubs in Deprived Areas: An ‘Action Pack’ for Community Organisations | No DOI available. | 2018-07-24 |
Greenhouse Gas and Dietary choices Open source Toolkit (GGDOT) Hacknights | No DOI available. | 2018-06-16 |
A sub-national economic complexity analysis of Australia’s states and territories | 10.1080/00343404.2017.1283012 | 2018-05-04 |
STFC Food Network+ | No DOI available. | 2017-12-22 |
STFC Food Network+ | 10.1002/fsat.3104_9.x | 2017-12-01 |
The market value of sleep: using economic input-output analysis to shift society's views on sleep loss | https://doi.org/10.1016/j.sleep.2017.11.629 | 2017-11 |
Energy embodied in household cookery: the missing part of a sustainable food system? Part 1: A method to survey and calculate representative recipes | 10.1016/j.egypro.2017.07.245 | 2017-09-30 |
Energy embodied in household cookery: the missing part of a sustainable food system? Part 2: A life cycle assessment of roast beef and Yorkshire pudding | 10.1016/j.egypro.2017.07.248 | 2017-09-30 |
Effects of Australian Economic Activities on Waste Generation and Treatment | 10.3390/recycling2030012 | 2017-07 |
Can statistics tell us what is a representative recipe? The case of Yorkshire pudding | No DOI available. | 2017-06-19 |
Can statistics tell us what is a representative recipe? The case of Yorkshire pudding. | No DOI available. | 2017-06-18 |
Sustainability Challenges, Human Diet and Environmental Concerns | 10.1002/9781119072737.ch3 | 2017-03-22 |
Food Waste | 10.1111/b.9781405124331.2007.x | 2016-12-01 |
The UK waste input–output table: Linking waste generation to the UK economy | 10.1177/0734242X16658545 | 2016-07-20 |
New Zealand’s Food Waste: Estimating the Tonnes, Value, Calories and Resources Wasted | 10.3390/agriculture6010009 | 2016-02-23 |
Are the Dietary Guidelines for Meat, Fat, Fruit and Vegetable Consumption Appropriate for Environmental Sustainability? A Review of the Literature | No DOI available. | 2016-01-01 |
Food waste consequences: Environmentally extended input-output as a framework for analysis | 10.1016/j.jclepro.2016.09.104 | 2016 |
The economic and bio-energy production potential of South Australian food waste using Anaerobic digestion | No DOI available. | 2015-09 |
Rescuing Food from the Organics Waste Stream to Feed the Food Insecure: An Economic and Environmental Assessment of Australian Food Rescue Operations Using Environmentally Extended Waste Input-Output Analysis | 10.3390/su7044707 | 2015-04 |
Estimating industrial solid waste and municipal solid waste data at high resolution using economic accounts: an input–output approach with Australian case study | 10.1007/s10163-015-0363-1 | 2015 |
Evaluation of the environmental impact of weekly food consumption in different socio-economic households in Australia using environmentally extended input-output analysis | 10.1016/j.ecolecon.2015.01.007 | 2015 |
Greenhouse gas emissions associated with sustainable diets in relation to climate change and health | 10.1017/S0029665115003985 | 2015 |
Sleep | No DOI available. | 2015 |
A Waste Supply-Use Analysis of Australian Waste Flows | 10.1186/s40008-014-0005-0 | 2014-11 |
A Supply-Use Approach to Waste Input-Output Analysis | 10.1111/jiec.12105 | 2014 |
Are the Dietary Guidelines for Meat, Fat, Fruit and Vegetable Consumption Appropriate for Environmental Sustainability? A Review of the Literature | 10.3390/nu6062251 | 2014 |
Estimating informal household food waste in developed countries: The case of Australia | 10.1177/0734242X14549797 | 2014 |
The Soft Power of Food: A Diplomacy of Hamburgers and Sushi? | No DOI available. | 2012 |
Tipping the Scales: A New Understanding of Food’s Power in the Political Sphere | 10.18848/1833-1882/cgp/v05i07/51783 | 2010 |
Tipping the scales: A new understanding of food's power in the political sphere | No DOI available. | 2010 |
A rapid evidence assessment of UK citizen and industry understandings of sustainability | 10.46756/sci.fsa.ihr753 | |
Actions to support Food waste reductions in UK households | No DOI available. | |
Alternative food systems for urban food security | No DOI available. | |
An Environmental and Nutritional Evaluation of School Food Menus in Bahia, Brazil That Contribute to Local Public Policy to Promote Sustainability | 10.3390/nu14071519 | |
Calculating GHGE impacts and carbon labels for generic meals | No DOI available. | |
Citizen Science for Quantifying and Reducing Food Loss and Food Waste | 10.3389/fsufs.2020.589089 | |
Citizen science in supporting food policy making | No DOI available. | |
Compiling and using input-output frameworks through collaborative virtual laboratories. | 10.1016/j.scitotenv.2014.03.062 | |
Cookbook analysis and other methods to assess the Environmental Impact of Sustainable and Vegetarian recipes (video presentation) | No DOI available. | |
Environmental Policy as an Enabler and Directing Factor of Eco-Innovation in the UK Food Packaging Sector | 10.2139/ssrn.5095175 | |
Exploring the Trade-Offs between Plastic Packaging and Food Waste: Household Simulation Modelling for Chicken Fillets in the UK | No DOI available. | |
Finding Coherent Actions to Support Food Waste Reductions | No DOI available. | |
Finding coherent solutions for food security | No DOI available. | |
Food Chain Inefficiency (FCI): Accounting Conversion Efficiencies Across Entire Food Supply Chains to Re-define Food Loss and Waste | 10.3389/fsufs.2019.00079 | |
Food Waste | 10.1002/9781405165518.wbeos0677 | |
Food and Citizen Science | No DOI available. | |
Fruit and Vegetables on the loose - is going packaging-free the answer to the UK’s plastics waste problem? | No DOI available. | |
How Does Citizen Science Compare to Online Survey Panels? A Comparison of Food Knowledge and Perceptions Between the Zooniverse, Prolific and Qualtrics UK Panels | 10.3389/fsufs.2020.575021 | |
Impacts of home cooking methods and appliances on the GHG emissions of food | 10.1038/s43016-020-00200-w | |
Mapping Food Waste Solutions | No DOI available. | |
Mapping Food Waste Solutions | No DOI available. | |
Meal mutability: Using the flexibility of recipes to understand how variations in home cooking practices differ in relation to food provisioning. | No DOI available. | |
Mental Well-Being in UK Higher Education During Covid-19: Do Students Trust Universities and the Government? | 10.3389/fpubh.2021.646916 | |
Piloting Citizen Science Methods to Measure Perceptions of Carbon Footprint and Energy Content of Food | 10.3389/fsufs.2020.00120 | |
Reducing Food Waste: the actions that work, and the limits to what we can do. | No DOI available. | |
Routledge Handbook of Food Waste | 10.4324/9780429462795 | |
Snacking practices from infancy to adolescence: parental perspectives from longitudinal lived experience research in England | 10.1017/s0029665123003592 | |
Status, barriers and access routes to healthy sustainable diets. | No DOI available. | |
Surely you don’t eat parsnip skins? Categorising the edibility of food waste | No DOI available. | |
Sustainable Gastronomy; power and energy use in food - is it possible to fight climate change though cookery? | No DOI available. | |
The Importance of Citizen Scientists in the Move Towards Sustainable Diets and a Sustainable Food System | 10.3389/fsufs.2021.596594 | |
The influence of religion and religiosity on food waste generation among restaurant clienteles | 10.3389/fsufs.2022.1010262 | |
The socioeconomic impacts of Rift Valley fever: A rapid review | 10.1371/journal.pntd.0012347 | |
UK Public’s Interests, Needs and Concerns Around Food | 10.46756/sci.fsa.ihw534 | |
Understanding the use of media analysis in public health research through food tax debates (HEALTHEI Project): a scoping review. UK Public Health Science Conference 24th November 2023 | No DOI available. | |
Using Natural Language Processing and Artificial Intelligence to Explore the Nutrition and Sustainability of Recipes and Food | 10.3389/frai.2020.621577 | |
Using individual food consumption data to estimate the environmental impact of diets: the potentiality of the FAO/WHO GIFT platform | No DOI available. | |
Waste Flows in Multi-regional Input-Output Models | No DOI available. | |
What’s in a Dog’s Breakfast? Considering the Social, Veterinary and Environmental Implications of Feeding Food Scraps to Pets Using Three Australian Surveys | 10.3390/su7067195 | |
Written Evidence - City St Georges, University of London, Political Economy of Food, Class submission: Soft power: a strategy for UK success. Submitted 07/03/2025 | No DOI available. | |
Written Evidence - Dr Reynolds and Dr Ranta evidence for Foreign Affairs Committee Commons Select Committee, Call for Evidence: Soft power: a strategy for UK success? Submitted 07-03-2025 | No DOI available. |
Octopus publications
Red flags raised by this user
0 results