0 results
F T
Frank Tietze
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Cambridge | Professor of Innovation Engineering | Not specified | 2014-09-01 |
Education
No history available.
Works
| Title | DOI | Published date |
|---|---|---|
| From production to climate technology contribution: Exploring the nonlinear relationship between green manufacturing orientation and climate change innovation | 10.1016/j.jenvman.2025.127218 | 2025-11 |
| The Role of Patents in Circular Innovation: The Case of Sustainable and Recyclable Materials in the Textile Industry | 10.1002/bse.70203 | 2025-09-17 |
| Privacy-preserving and automated intellectual property license agreements over heterogeneous blockchain networks | 10.1016/j.bcra.2025.100288 | 2025-09 |
| A Fair and Trustworthy Remuneration Framework for AI Model Training Using DLT | 10.1109/ICBC64466.2025.11114593 | 2025-01-01 |
| ADVANCING PATENT LITIGATION ANALYSIS: AN LLM-BASED ANALYSIS OF RATIONALES AND PERFORMANCE OUTCOMES | 10.5465/AMPROC.2025.330bp | 2025-01-01 |
| The geostrategic race for leadership in future electric vehicle battery technologies | 10.1039/D5EE00301F | 2025 |
| Contributions from low- and middle-income countries to the development of climate change adaptation technologies: A patent analysis | 10.1016/j.techfore.2024.123660 | 2024-12-01 |
| Exploring the interplay between intellectual property models and sustainability transitions: A multi-level analysis | 10.1002/bse.3851 | 2024-11-01 |
| A Novel Method for Visually Mapping Intellectual Property Risks and Uncertainties in Evolving Innovation Ecosystems: A Design Science Research Approach for the COVID-19 Pandemic | 10.1109/TEM.2022.3184254 | 2024 |
| Visualising dynamics in innovation ecosystems: A new method and demonstration in the commercial aircraft MRO ecosystem | 10.1016/j.technovation.2023.102856 | 2023-12-01 |
| The management of intellectual property in times of rapid institutional change – Editorial | 10.1016/j.wpi.2023.102215 | 2023-09-01 |
| Automating Intellectual Property License Agreements with DLT | 10.1109/DAPPS57946.2023.00016 | 2023-07 |
| Responsible intellectual property strategy for sustainability transition - An exploratory study | 10.1016/j.wpi.2023.102195 | 2023-06-01 |
| Intellectual property strategies for green innovations - An analysis of the European Inventor Awards | 10.1016/j.jclepro.2022.134325 | 2022-12-01 |
| Predicting wine prices based on the weather: Bordeaux vineyards in a changing climate | 10.3389/fenvs.2022.1020867 | 2022-11-22 |
| Crisis-Critical Intellectual Property: Findings From the COVID-19 Pandemic | 10.1109/TEM.2020.2996982 | 2022-10 |
| Formulating IP strategies for service-intense business models: A roadmapping-based approach | 10.1016/j.wpi.2022.102132 | 2022-09-01 |
| The Objective–Conflict–Resolution Approach: A Novel Approach for Developing Radical and Frugal Innovation | 10.1109/TEM.2020.3000924 | 2021-06 |
| Putting trust back in IP licensing: DLT smart licenses for the internet of things | 10.1109/ICBC51069.2021.9461145 | 2021-05-03 |
| Sustainability transitions in manufacturing: the role of intellectual property | 10.1016/j.cosust.2021.03.018 | 2021-04 |
| IDENTIFYING CRISIS-CRITICAL INTELLECTUAL PROPERTY CHALLENGES DURING THE COVID-19 PANDEMIC: A VISUAL MAPPING APPROACH | 10.5465/AMBPP.2021.241 | 2021-01-01 |
| Integrating Intellectual Property and Sustainable Business Models: The SBM-IP Canvas | 10.3390/su12218871 | 2020-10-26 |
| Identifying Crisis-Critical Intellectual Property Challenges during the Covid-19 Pandemic: A scenario analysis and conceptual extrapolation of innovation ecosystem dynamics using a visual mapping approach | 10.17863/CAM.58372 | 2020-10-20 |
| Identifying Crisis-Critical Intellectual Property Challenges during the Covid-19 Pandemic: A scenario analysis and conceptual extrapolation of innovation ecosystem dynamics using a visual mapping approach | 10.48550/arxiv.2010.10086 | 2020-10-20 |
| Pledging intellectual property for COVID-19 | 10.1038/s41587-020-0682-1 | 2020-10 |
| Roadmapping for Intellectual Property Strategy Formulation: a Conceptual Framework and a Practical Process | 10.17863/CAM.63922 | 2020-09-11 |
| Closed, Semi-Open, or Fully-Open? Towards an Intellectual Property Strategy Typology | 10.5465/ambpp.2020.22070abstract | 2020-08 |
| Firms' intellectual property ownership aggressiveness in university–industry collaboration projects: Choosing the right governance mode | 10.1111/caim.12354 | 2020-06-01 |
| Stage Gate Decision Making: A Scoping Review of Technology Strategic Selection Criteria for Early-Stage Projects | 10.1109/EMR.2020.2985040 | 2020-06-01 |
| Crisis-Critical Intellectual Property: Findings from the COVID-19 Pandemic | 10.48550/arxiv.2004.03715 | 2020-04-06 |
| IP Strategies for Green Innovations - An Analysis of European Inventor Awards | 10.17863/CAM.48823 | 2020-01 |
| Enabling the digital economy - distributed ledger technologies for automating IP licensing payments | 10.1007/978-3-658-27241-8_22 | 2020 |
| Identifying Crisis-Critical Intellectual Property Challenges during the COVID-19 Pandemic: A Scenario Analysis and Conceptual Extrapolation of Innovation Ecosystem Dynamics Using a Visual Mapping Approach | 10.2139/ssrn.3715374 | 2020 |
| To share or not to share – Exploring how sharing behaviour impacts user innovation | 10.1007/978-3-658-27241-8_12 | 2020 |
| Motives for Patent Pledges: A Qualitative Study | 10.17863/CAM.48822 | 2019-12 |
| Managing ecosystems for service innovation: A dynamic capability view | 10.1016/j.jbusres.2019.06.001 | 2019-11-01 |
| Hacking System Change | 10.5465/ambpp.2019.11579abstract | 2019-08-01 |
| Reconceptualizing the paradox of openness: How solvers navigate sharing-protecting tensions in crowdsourcing | 10.1016/j.respol.2019.01.013 | 2019-07-01 |
| Openness in intellectual property strategies of synthetic biology start-ups | 10.1109/TEMSCON.2019.8813740 | 2019-06-01 |
| Types of IP pledges | 10.1109/TEMSCON.2019.8813608 | 2019-06-01 |
| Enabling the digital economy - distributed ledger technologies for automating IP licensing payments | 10.1007/9783658272418_22 | 2019-01-01 |
| To share or not to share – Exploring how sharing behaviour impacts user innovation | 10.1007/9783658272418_12 | 2019-01-01 |
| Patent pledges, open IP, or patent pools? Developing taxonomies in the thicket of terminologies. | 10.1371/journal.pone.0221411 | 2019 |
| The state-of-the-art on Intellectual Property Analytics (IPA): A literature review on artificial intelligence, machine learning and deep learning methods for analysing intellectual property (IP) data | 10.1016/j.wpi.2018.07.002 | 2018-12 |
| A literature review on the state-of-the-art on intellectual property analytics | 10.17863/CAM.13928 | 2017-11-22 |
| Exploring the Future of Patent Analytics: A Technology Roadmapping approach | 10.17863/CAM.13967 | 2017-11-14 |
| Exploring the Future of Patent Analytics | No DOI available. | 2017-10-01 |
| Service transitions of product-centric firms: An explorative study of service transition stages and barriers in Germany’s energy market | 10.1016/j.ijpe.2017.03.021 | 2017-10 |
| Ecosystem Strategy in Technology Licensing | 10.5465/ambpp.2017.16891abstract | 2017-08 |
| To share or not to share – Exploring the impact of sharing behaviour on user innovativeness | 10.5465/ambpp.2017.11319abstract | 2017-08 |
| Value Appropriation in Crowdsourcing Activities: How Solvers Enable Richer Trading Zones | 10.5465/ambpp.2017.15602abstract | 2017-08 |
| IP strategies for sustainability | 10.1109/TEMSCON.2017.7998373 | 2017-07-31 |
| Sharing innovative and best-practice approaches for teaching intellectual property management: A workshop report | 10.1016/j.wpi.2017.02.004 | 2017-06 |
| IP strategies for sustainability When does Open IP Increase Sustainable Impact? | No DOI available. | 2017 |
| Open IP strategies for enabling sustainability transitions | 10.17863/CAM.7143 | 2016-12-28 |
| What is mine is yours, or is it? Exploring solvers’ value appropriation strategies in crowdsourcing contests | No DOI available. | 2016-07-03 |
| Analysing Patent Influence and Patent Importance Across the Industrial Boundary of 3D Printing | No DOI available. | 2015-06-27 |
| Escaping the commodity trap: Towards service innovation | No DOI available. | 2015-06-16 |
| SME Innovation – practice and needs, lessons from the PrISMS programme | No DOI available. | 2015-06-16 |
| To own or not to own: How ownership impacts user innovation–An empirical study | 10.1016/j.technovation.2014.11.001 | 2015-04 |
| The emergence of care robotics - A patent and publication analysis | 10.1016/j.techfore.2014.09.005 | 2015-03-01 |
| Excavating the role of NPEs in the innovation process: Did we start a mission possible? | 10.1109/ICMIT.2014.6942410 | 2014-10-31 |
| Technology acquisition through collaboration: Practical insights for technology suppliers | 10.1504/IJTIP.2014.066712 | 2014-01-01 |
| IP strategies and policies for and against evergreening | 10.17863/CAM.44138 | 2014 |
| Innovationskooperationen von Stadtwerken | No DOI available. | 2014 |
| Kooperativ in die Zukunft | No DOI available. | 2014 |
| Organizational Design for Service Innovation Development – an Empirical Analysis of Servitizing Firms | No DOI available. | 2014 |
| Organizational design for service innovation development - An empirical analysis of servitizing firms in the German manufacturing industry | No DOI available. | 2014 |
| Produkt-Service-Systeme als Gegenstand der betriebswirtschaftlichen Innovationsforschung | 10.1007/978-3-658-06135-7_4 | 2014 |
| Firms' transition to green product service system innovators: Cases from the mobility sector | 10.1504/IJTM.2013.055579 | 2013-01-01 |
| To own or to use? How product service systems facilitate eco-innovation behavior | 10.5465/ambpp.2013.12213abstract | 2013-01 |
| Cognitive fit between partners and success of uni-industry cooperations | No DOI available. | 2013 |
| Teilen und tauschen statt kaufen | No DOI available. | 2013 |
| To Own or to Use: How Product Service Systems Impact Firms’ Innovation Behaviour | No DOI available. | 2013 |
| White paper of the winter school limits to growth revisited | No DOI available. | 2013 |
| Technology market transactions: Auctions, intermediaries and innovation | 10.4337/9781781953587 | 2012-12-01 |
| Innovativität gefragt | No DOI available. | 2012 |
| To own or not to own: How ownership effects user innovation - An empirical study in the rowing sport market | No DOI available. | 2012 |
| Firms’ transition towards green product service system innovators | No DOI available. | 2011 |
| Patent enforcement for economic success - The case of Losec and Astra | No DOI available. | 2011 |
| What is Green Innovation? – A quantitative literature review | No DOI available. | 2011 |
| The Chief Technology Officer (CTO) in literature and practice - a review and results from field research in Japan | 10.1142/s0219877007001089 | 2007 |
| The roles of the chief technology officer - Responsibilities and organizational integration | No DOI available. | 2007 |
| Towards strategic intellectual Property Management - Events during the development: Evidence from biotech SMEs | 10.1109/PICMET.2006.296650 | 2006-01-01 |
| A Literature Review on Technology Development Process (TDP) Models | 10.17863/CAM.35692 | |
| A Typology of Technology Market Intermediaries | 10.2139/ssrn.1846917 | |
| Additive manufacturing UK patent and publication data 2006-2015 | 10.17863/CAM.13916 | |
| Advancing climate change adaptation technologies: Exploring patenting motives and barriers of low- and middle-income inventors | 10.17863/CAM.94276 | |
| Chinese innovation system stakeholders’ perception of the importance and use of IP: Lessons from a field trip | 10.17863/CAM.73784 | |
| Citations as a measure of technological impact: a review of forward citation-based measures | 10.1016/j.wpi.2018.05.001 | |
| Ecosystem Strategy in Technology Licensing | 10.17863/CAM.10954 | |
| Enabling the Circular Economy: An Exploratory Study on IP Challenges in Innovation Ecosystems | 10.17863/CAM.91628 | |
| Exploring the Coevolution of Design and Technology | 10.2139/ssrn.1810554 | |
| Green innovation in technology and innovation management - an exploratory literature review | 10.1111/j.1467-9310.2011.00672.x | |
| IP pledges, open IP or patent pools? Developing taxonomies in the thicket of terminologies | 10.17863/CAM.36622 | |
| Identifying Valuable Patents: A Deep Learning Approach | 10.17863/CAM.69403 | |
| Integrating Patent Management and R&D. An explorative analysis of the new product development process | 10.17863/CAM.44063 | |
| Intellectual Property Analytics Decisions Support Tool (IPDST) for Early Stage Technology Decision Making | 10.17863/CAM.35544 | |
| Intellectual Property Management in Innovation Ecosystems: Developing Visual Methods for Mapping Dynamics, Uncertainties, and Risks | 10.17863/CAM.116980 | |
| Intellectual Property Strategy Changes of Emerging Technology Companies: An Empirical Study of Synthetic Biology Companies | 10.17863/CAM.94123 | |
| Intellectual Property Strategy Trajectory: A New Visualisation Approach | 10.17863/CAM.75500 | |
| Intellectual Property Strategy and Ecosystem Evolution | 10.17863/CAM.74854 | |
| Inter-functional citizenship behaviour: A novel scale validated for the integration of Research and Development and Intellectual Property team members | 10.17863/CAM.72837 | |
| Intermediaries and Innovation - Why They Emerge and How They Facilitate IP Transactions on the Markets for Technology | 10.2139/ssrn.2118078 | |
| Inventions in climate technologies: A patent analysis | 10.17863/CAM.110576 | |
| On-demand IP licensing for the digital economy | 10.17863/CAM.62025 | |
| Open Innovation and the CTO | 10.1111/j.1467-8691.2009.00543.x | |
| Open Intellectual Property Strategies for Emerging Technologies - An Exploratory, Mixed-Method Investigation of Patent Pledges | 10.17863/CAM.63934 | |
| Pledging Intellectual Property for COVID-19 | 10.2139/ssrn.3740148 | |
| Predicting Wine Prices Based on the Weather: Bordeaux Vineyards in a Changing Climate | 10.2139/ssrn.4102696 | |
| Roadmapping for formulating IP Strategies | 10.17863/CAM.83103 | |
| SVEL – Introducing the Standardised Visualising Ecosystem Language for Temporally Capturing Competitive Dynamics in Evolving Innovation Ecosystems | 10.17863/CAM.81902 | |
| SYSTEM AND METHOD FOR DETERMINING AND EXECUTING USAGE-BASED TRANSACTIONS USING SMART CONTRACTS AND DISTRIBUTED LEDGER ARRANGEMENT | No DOI available. | |
| Strategies for Tracking Individual IP Packets Towards DDoS | 10.2139/ssrn.4889626 | |
| TO OWN OR TO USE? | 10.17863/CAM.13931 | |
| TO SHARE OR NOT TO SHARE | 10.17863/CAM.13934 | |
| Technology Market Intermediaries and Innovation | 10.2139/ssrn.1619295 | |
| Technology Market Intermediaries to Facilitate External Technology Exploitation - The Case of IP Auctions | 10.2139/ssrn.2118081 | |
| Technology Strategic Decision Making (SDM): an overview of decision theories, processes and methods | 10.17863/CAM.35691 | |
| The Chief Technology Officer (CTO) in Theory and Practice - A Literature Review and Results from Field Research in Japan | 10.2139/ssrn.2118082 | |
| The Emergence of Care Robotics – A Publication and Patent Analysis | 10.2139/ssrn.2118032 | |
| The High Cost of Executives’ Intellectual Property Blind Spots | 10.63383/lmed6896 | |
| The relation of patent ownership and firm success cases from the LCD Flat-Panel-Display industry | 10.1504/IJTIP.2009.023269 | |
| To Own or Not to Own: How Ownership Effects User Innovation? - An Empirical Study in the Rowing Sport Market | 10.2139/ssrn.2097685 | |
| To Own or to Use? How Product Service Systems Facilitate Eco-Innovation Behavior | 10.2139/ssrn.2244464 | |
| To own or to use? - How product-service systems facilitate eco-innovation behavior | No DOI available. | |
| To share or not to share - Exploring the impact of sharing behavior on user innovativeness | No DOI available. | |
| To share or not to share - Exploring the impact of sharing behaviour on user innovativeness | No DOI available. | |
| What the United States (US) Intellectual Property (IP) waiver announcement tells us about patent values: A patent premium perspective on Covid-19 vaccine patents | 10.17863/CAM.69515 |
Octopus publications
Red flags raised by this user
0 results