7 results
C L
Carly Lightowlers
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Liverpool | Reader | Not specified | 2023-10-01 | |
| University of Liverpool | Senior Lecturer | Not specified | 2018-08-03 |
Education
No history available.
Works
| Title | DOI | Published date |
|---|---|---|
| Alcohol and Violence: Isolating the Impact of the Off-Trade | 10.1093/BJC/AZAF045 | 2025 |
| Drunk and disorderly data: applying natural language processing to identify alcohol-related crimes in police data | 10.1080/15614263.2025.2508275 | 2025 |
| Obscured by Its Omnipresence? Conceptual and Practical Issues around Measuring Alcohol-Related Crime in England and Wales | No DOI available. | 2024 |
| Reinforcing the abstinence ideal: criminal justice developments | 10.1080/09687637.2024.2353507 | 2024 |
| Temporal measures of modern slavery victimisation | 10.1177/17488958221094988 | 2024 |
| The framing of contemporary violence policy in England and Wales: An examination of the contributing roles of alcohol and illegal drugs | 10.1177/14550725241256465 | 2024 |
| Working with the police service and homeless services in North West England to reduce alcohol harms: A feasibility study of a tailored Blue Light approach | 10.1016/J.JOSAT.2023.209259 | 2024 |
| Home drinking during and post-COVID-19: Why the silence on domestic violence? | 10.1111/DAR.13572 | 2023 |
| The impact of COVID-19 and associated public health restrictions on trends in police-recorded violence in an English police force area | 10.1186/S12889-023-16366-4 | 2023 |
| The role of deprivation and alcohol availability in shaping trends in violent crime | 10.1177/14773708211036081 | 2023 |
| The spatial effect of alcohol availability on violence: A geographically weighted regression analysis | 10.1016/J.APGEOG.2022.102824 | 2023 |
| Working with the police and homeless services to reduce alcohol harms: a feasibility study of a tailored Blue Light approach | No DOI available. | 2023 |
| Contextual culpability: How drinking and social context impact sentencing of violence | 10.1177/1748895820972160 | 2022 |
| The socioeconomic distribution of alcohol-related violence in England and Wales | 10.1371/JOURNAL.PONE.0243206 | 2021 |
| Victims and suspects of modern slavery: Identifying subgroups using latent class analysis | 10.1093/POLICE/PAAA072 | 2021 |
| Drunk and Doubly Deviant? the Role of Gender and Intoxication in Sentencing Assault Offences | 10.1093/BJC/AZY041 | 2019 |
| INTOXICATION AND ASSAULT: AN ANALYSIS OF CROWN COURT SENTENCING PRACTICES IN ENGLAND AND WALES | 10.1093/BJC/AZX008 | 2018 |
| Exploring the punitive surge: Crown Court sentencing practices before and after the 2011 English riots | 10.1177/1748895816671167 | 2017 |
| Heterogeneity in Drinking Practices in England and Wales and Its Association With Violent Behavior: A Latent Class Analysis | 10.1080/10826084.2017.1307408 | 2017 |
| Alcohol and harm | No DOI available. | 2016 |
| Offenders as victims of social policy and criminal justice processes in England | No DOI available. | 2016 |
| Let's get real about the 'riots': Exploring the relationship between deprivation and the English summer disturbances of 2011 | 10.1177/0261018314545597 | 2015 |
| Policy and practice tensions in tackling alcohol abuse and violence in probation settings | 10.1177/0264550515587972 | 2015 |
| THE 2011 ENGLISH 'RIOTS': PROSECUTORIAL ZEAL AND JUDICIAL ABANDON | 10.1093/BJC/AZU081 | 2015 |
| A violent mix? The association between concurrent alcohol and cocaine use and violence amongst young people in England and Wales | 10.3109/09687637.2013.861799 | 2014 |
| THE DYNAMIC RISK OF HEAVY EPISODIC DRINKING ON INTERPERSONAL ASSAULT IN YOUNG ADOLESCENCE AND EARLY ADULTHOOD | 10.1093/BJC/AZU055 | 2014 |
| The Development of Alcohol Consumption Patterns and Violent Behaviour among Young People in England and Wales: Secondary Analysis of the Offending Crime and Justice Survey | 10.4135/978144627305013516707 | 2014 |
| A review of the impact of the Licensing Act 2003 on levels of violence in England and Wales: A public health perspective | 10.1057/CPCS.2009.14 | 2009 |
| Alcohol Abuse and Crime, Sociology of | 10.4135/9781483331096.n13 | |
| Alcohol Abuse and Violence | 10.4135/9781483331096.n14 | |
| War | 10.4135/9781483331096.n509 |
Octopus publications
Red flags raised by this user
0 results