0 results
D V
David Vieglais
Employment
No history available.
Education
No history available.
Works
| Title | DOI | Published date |
|---|---|---|
| Copy of Index to Marine and Lacustrine Geological Samples (test purposes only) | 10.5281/zenodo.16389101 | 2025-07-24 |
| Hello Observable | 10.5281/zenodo.14646103 | 2025-01-14 |
| Hello Observable | 10.5281/zenodo.14646104 | 2025-01-14 |
| A Scientific Author Guide for Publishing Open Research Using Physical Samples | 10.6084/m9.figshare.24669057.v2 | 2025 |
| A Scientific Author Guide for Publishing Open Research Using Physical Samples | 10.6084/m9.figshare.24669057 | 2025 |
| Observable 101 | 10.6084/m9.figshare.28204772.v1 | 2025 |
| Observable 101 | 10.6084/m9.figshare.28204772 | 2025 |
| Publishing Open Research Using Physical Samples: Guidance for Authors | 10.6084/m9.figshare.24669057.v3 | 2025 |
| Science-on-Schema.org v1.3.2 | 10.5281/zenodo.7884538 | 2024-07-15 |
| Science-on-Schema.org v1.3.2 | 10.5281/zenodo.2628755 | 2024-07-15 |
| N2T | No DOI available. | 2024-06-24 |
| iSamples export test case | 10.5281/zenodo.11659910 | 2024-06-14 |
| iSamples export test case | 10.5281/zenodo.11400484 | 2024-05-31 |
| A Scientific Author Guide for Publishing Open Research Using Physical Samples | 10.6084/m9.figshare.24669057.v1 | 2024 |
| iSamples (Internet of Samples): Cyberinfrastructure for material sample discovery, sharing, and reuse | 10.6084/m9.figshare.26528062.v1 | 2024 |
| iSamples (Internet of Samples): Cyberinfrastructure for material sample discovery, sharing, and reuse | 10.6084/m9.figshare.26528062 | 2024 |
| Shared Software, Services, and Infrastructure for Sustainable Repository Networks | 10.5281/zenodo.10374025 | 2023-12-14 |
| Shared Software, Services, and Infrastructure for Sustainable Repository Networks | 10.5281/zenodo.10374024 | 2023 |
| iSamples (Internet of Samples): Cyberinfrastructure to support transdisciplinary use of material samples | 10.6084/m9.figshare.24223360 | 2023 |
| iSamples (Internet of Samples): Cyberinfrastructure to support transdisciplinary use of material samples | 10.5281/zenodo.6851643 | 2022-07-20 |
| iSamples (Internet of Samples): Cyberinfrastructure to support transdisciplinary use of material samples | 10.5281/zenodo.6851642 | 2022-07-20 |
| iSamples (Internet of Samples): Cyberinfrastructure to support transdisciplinary use of material samples | 10.5281/zenodo.6872109 | 2022-07-20 |
| iSamples (Internet of Samples): Cyberinfrastructure to support transdisciplinary use of material samples | 10.5281/zenodo.6872108 | 2022-07-20 |
| iSamples Technical Update | 10.5281/zenodo.6929888 | 2022-03-20 |
| iSamples Technical Update | 10.5281/zenodo.6929887 | 2022-03-20 |
| Internet of Samples: Creating and Mapping Controlled Vocabularies for Specimen Type, Material Type, and Sampled Feature | 10.1002/essoar.10509093.1 | 2021-12-05 |
| Internet of Samples (iSamples): Toward an interdisciplinary cyberinfrastructure for material samples | 10.1093/gigascience/giab028 | 2021-05-07 |
| ESIPFed/science-on-schema.org: v1.1 | 10.5281/zenodo.3736235 | 2020-04-01 |
| Metadata harvesting through schema.org | 10.6084/m9.figshare.9120509 | 2019 |
| Metadata harvesting through schema.org | 10.6084/m9.figshare.9120509.v1 | 2019 |
| Metadata harvesting through schema.org | 10.6084/m9.figshare.9120509.v2 | 2019 |
| How-To Make Your Data Count | 10.5281/zenodo.1451769 | 2018-10-08 |
| How-To Make Your Data Count | 10.5281/zenodo.1451770 | 2018-10-08 |
| Facilitating and Improving Environmental Research Data Repository Interoperability | 10.5334/dsj-2018-022 | 2018-09-20 |
| Preserving Reproducibility: Provenance And Executable Containers In Dataone Data Packages | 10.5281/ZENODO.1420531 | 2018-09-17 |
| Preserving Reproducibility: Provenance And Executable Containers In Dataone Data Packages | 10.5281/ZENODO.1312684 | 2018-09-17 |
| Preserving Reproducibility: Provenance And Executable Containers In Dataone Data Packages | 10.5281/ZENODO.1313218 | 2018-07-15 |
| Preserving Reproducibility: Provenance And Executable Containers In Dataone Data Packages | 10.5281/ZENODO.1312685 | 2018-07-15 |
| Code of practice for research data usage metrics release 1 | 10.7287/peerj.preprints.26505v1 | 2018 |
| Code of practice for research data usage metrics release 1 | 10.7287/peerj.preprints.26505 | 2018 |
| Facilitating and Improving Environmental Research Data Repository Interoperability | No DOI available. | 2018 |
| How-To Make Your Data Count | No DOI available. | 2018 |
| DataONE: A Data Federation with Provenance Support | 10.1007/978-3-319-40593-3_28 | 2016 |
| Harnessing Museum Resources for the Census of Marine Life: The FISHNET Project | 10.5670/oceanog.2000.02 | 2015 |
| Darwin Core: An Evolving Community-Developed Biodiversity Data Standard | No DOI available. | 2014 |
| DataONE Member Node Implementation Workshop | No DOI available. | 2014 |
| Darwin Core: An Evolving Community-Developed Biodiversity Data Standard | No DOI available. | 2012 |
| Darwin Core: An Evolving Community-Developed Biodiversity Data Standard | No DOI available. | 2012 |
| Darwin core: An evolving community-developed biodiversity data standard | 10.1371/journal.pone.0029715 | 2012 |
| DataUp: Further Development and Community Building | No DOI available. | 2012 |
| Participatory design of DataONE-Enabling cyberinfrastructure for the biological and environmental sciences | 10.1016/j.ecoinf.2011.08.007 | 2012 |
| Darwin Core: 2011-10-26 | 10.5281/zenodo.12691 | 2011-10-26 |
| Darwin Core: 2011-10-26 | 10.5281/zenodo.592792 | 2011-10-26 |
| Darwin Core: 2011-10-26 | No DOI available. | 2011 |
| DataONE member node pilot integration with TeraGrid? | 10.1145/2016741.2016756 | 2011 |
| DataONE: Data observation network for earth - preserving data and enabling innovation in the biological and environmental sciences | 10.1045/january2011-michener | 2011 |
| 2010 Report of the NSF Workshop on Scientific Software Security Innovation Institute | No DOI available. | 2010 |
| Predicting invasions of North American basses in Japan using native range data and a genetic algorithm | No DOI available. | 2010 |
| Predicting species invasions using ecological niche modeling | No DOI available. | 2010 |
| Darwin Core: 2009-12-07 | 10.5281/zenodo.12690 | 2009-12-07 |
| Darwin Core: 2009-10-08 | 10.5281/zenodo.12689 | 2009-10-08 |
| PlantCollections - A community solution | No DOI available. | 2008 |
| Title not available | No DOI available. | 2008 |
| Sudden oak death: Geographic risk estimates and predictions of origins | 10.1111/j.1365-3059.2007.01602.x | 2007 |
| The use of the GARP genetic algorithm and Internet grid computing in the Lifemapper world atlas of species biodiversity | 10.1016/j.ecolmodel.2005.11.016 | 2006 |
| Data Integration and Workflow Solutions for Ecology | 10.1007/11530084_32 | 2005 |
| Data integration and workflow solutions for ecology | No DOI available. | 2005 |
| Taxonomy: impediment or expedient ; Museum collections and taxonomy | 10.1126/science.303.5656.285 | 2005 |
| Museum collections and taxonomy [5] | No DOI available. | 2004 |
| Predicting invasions of North American basses in Japan using native range data and a genetic algorithm | 10.1577/T03-172.1 | 2004 |
| A global distributed biodiversity information network: Building the world museum | No DOI available. | 2003 |
| Migratory Birds Modeled as Critical Transport Agents for West Nile Virus in North America | 10.1089/153036603765627433 | 2003 |
| Migratory birds modeled as critical transport agents for West Nile Virus in North America. | No DOI available. | 2003 |
| Elevated atmospheric CO 2 stimulates above ground biomass in a fire-regenerated scrub-oak ecosystem | 10.1046/j.1354-1013.2001.00458.x | 2002 |
| Elevated atmospheric CO2 stimulates aboveground biomasss in a fire-regenerated scrub-oak ecosystem | No DOI available. | 2002 |
| Predicting species invasions using ecological niche modeling: New approaches from bioinformatics attack a pressing problem | No DOI available. | 2001 |
| Harnessing museum resources for the Census of Marine Life: The FISHNET project | No DOI available. | 2000 |
| Simulated Annealing of Two-Dimensional Plant Canopies | No DOI available. | 1995 |
| Temporal measurement and analysis of high-resolution spectral signatures of plants and relationships to biophysical characteristics | 10.1117/12.227193 | 1995 |
| Temporal measurement and analysis of high-resolution spectral signatures of plants and relationships to biophysical characteristics | No DOI available. | 1995 |
| The Effects of Elevated CO2 on a Subtropical Scrub Oak-Palmetto Plant Community | No DOI available. | 1995 |
| A global distributed biodiversity information network: building the world museum | No DOI available. | |
| Developing a core ontology for taxonomic data. | No DOI available. |
Octopus publications
Red flags raised by this user
0 results