0 results
J A
Josue Ayuso-Carrillo
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Vienna | University Assistant | Not specified | 2020-11-02 | |
| Carnegie Mellon University | Postdoctoral Research Associate | Not specified | 2018-10-15 | 2020-10-15 |
| Chalmers tekniska högskola | Marie Sklodowska-Curie Postdoctoral Researcher Fellow | Not specified | 2016-11 | 2017-12 |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| American Chemical Society | ACS Reviewer Lab Certificate of Completion | Not specified | ||
| University of Manchester | PhD | Not specified | 2012-06 | 2016-08-08 |
| Universidad de Alcalá de Henares | Master | Not specified | 2010-09 | 2011-07 |
| Universidad Autonoma de Yucatan | Chemical Engineer | Not specified | 2002-09 | 2007-08 |
Works
| Title | DOI | Published date |
|---|---|---|
| Catalyst-Transfer Macrocyclization Protocol: Synthesis of π-Conjugated Azaparacyclophanes Made Easy | 10.1021/jacsau.5c00109 | 2025-03-24 |
| CCDC 2389423: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2l6d5d | 2025 |
| One-Step Catalyst-Transfer Macrocyclization: Expanding the Chemical Space of Azaparacyclophanes | 10.1021/jacs.4c02319 | 2024-06-19 |
| One-step Catalyst-Transfer Macrocyclization: Expanding the Chemical Space of Azaparacyclophanes | 10.26434/chemrxiv-2024-rfzjm-v2 | 2024-05-14 |
| One-step Catalyst-Transfer Macrocyclization: Expanding the Chemical Space of Azaparacyclophanes | 10.26434/chemrxiv-2024-rfzjm | 2024-02-19 |
| CCDC 2223677: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2dmxjh | 2024 |
| CCDC 2268751: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2g4tjz | 2024 |
| CCDC 2268753: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2g4tl1 | 2024 |
| CCDC 2271547: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2g7qq5 | 2024 |
| CCDC 2306816: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc2hffft | 2024 |
| Pairing Suzuki–Miyaura cross-coupling and catalyst transfer polymerization | 10.1039/D0PY01507E | 2021 |
| Chain-Growth Polymerization of Benzotriazole Using Suzuki–Miyaura Cross-Coupling and Dialkylbiarylphosphine Palladium Catalysts | 10.1021/acsmacrolett.0c00580 | 2020-09-15 |
| Dataset for Cyclopentadithiophene polymers synthesised via Suzuki-Miyaura polymerisation of MIDA boronate esters | 10.5281/zenodo.3735473 | 2020-04-01 |
| Cyclopentadithiophene polymers synthesised via Suzuki-Miyaura polymerisation of MIDA boronate esters | 10.1017/exp.2020.30 | 2020 |
| A robust nickel catalyst with an unsymmetrical propyl-bridged diphosphine ligand for catalyst-transfer polymerization | 10.1038/s41428-019-0259-3 | 2019-09-03 |
| CCDC 1911056: Experimental Crystal Structure Determination | 10.5517/CCDC.CSD.CC224LZT | 2019 |
| CCDC 1911057: Experimental Crystal Structure Determination | 10.5517/CCDC.CSD.CC224M0W | 2019 |
| Organometallic compounds [Fe2(CO)6(µ-S2C6H2X2), (X=OH, Cl)] on carbon nanostructured materials synthesis | 10.31237/osf.io/2kczu | 2018-05-11 |
| Synthesis and characterisation of organic-inorganic hybrid polymers: Polystyrene-SiO2 & Polystyrene-TiO2 | 10.31237/osf.io/3u8hz | 2018-05-11 |
| Organometallic compounds [Fe2(CO)6(µ-S2C6H2X2), (X=OH, Cl)] on carbon nanostructured materials synthesis | 10.17605/osf.io/2kczu | 2018 |
| Synthesis and characterisation of organic-inorganic hybrid polymers: Polystyrene-SiO2 & Polystyrene-TiO2 | 10.17605/osf.io/3u8hz | 2018 |
| Use of N‐methyliminodiacetic acid boronate esters in suzuki‐miyaura cross‐coupling polymerizations of triarylamine and fluorene monomers | 10.1002/pola.28682 | 2017-09 |
| Low cost, more efficient, and less toxic synthetic routes to conjugated polymers | No DOI available. | 2016-07-06 |
| A General Protocol for the Polycondensation of Thienyl N-Methyliminodiacetic Acid Boronate Esters To Form High Molecular Weight Copolymers | 10.1021/jacs.6b07666 | 2016 |
| CCDC 1493979: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc1m4lw7 | 2016 |
| CCDC 1493980: Experimental Crystal Structure Determination | 10.5517/ccdc.csd.cc1m4lx8 | 2016 |
| ChemInform Abstract: Regioselective Electrophilic Borylation of Haloarenes. | 10.1002/chin.201527234 | 2015-06 |
| CCDC 1035200: Experimental Crystal Structure Determination | 10.5517/cc13r6km | 2015 |
| CCDC 1038711: Experimental Crystal Structure Determination | 10.5517/cc13vvtm | 2015 |
| CCDC 1038712: Experimental Crystal Structure Determination | 10.5517/cc13vvvn | 2015 |
| CCDC 1038713: Experimental Crystal Structure Determination | 10.5517/cc13vvwp | 2015 |
| CCDC 1038714: Experimental Crystal Structure Determination | 10.5517/cc13vvxq | 2015 |
| Regioselective electrophilic borylation of haloarenes | 10.1039/C4CC10153G | 2015 |
| Synthesis and characterization of organic-inorganic hybrid polymers based on styrene and functionalized titanium dioxide | 10.13140/rg.2.1.3618.3763 | 2015 |
| Thienyl MIDA Boronate Esters as Highly Effective Monomers for Suzuki-Miyaura Polymerization Reactions | 10.1021/ma502542g | 2015 |
| Thiophene-derived MIDA boronate esters as highly effective monomers for synthesizing π-conjugated polymers by Suzuki-Miyaura polymerization | No DOI available. | 2015 |
| Highly regioregular P3HT by Suzuki-Miyaura polycondensation of a novel MIDA boronate-derived monomer | 10.1039/C4FD90074J | 2014 |
| CCDC 939982: Experimental Crystal Structure Determination | 10.5517/cc10k40q | 2013 |
| CCDC 939983: Experimental Crystal Structure Determination | 10.5517/cc10k41r | 2013 |
| CCDC 939984: Experimental Crystal Structure Determination | 10.5517/cc10k42s | 2013 |
| CCDC 939985: Experimental Crystal Structure Determination | 10.5517/cc10k43t | 2013 |
| CCDC 939986: Experimental Crystal Structure Determination | 10.5517/cc10k44v | 2013 |
| CCDC 939987: Experimental Crystal Structure Determination | 10.5517/cc10k45w | 2013 |
| Dinuclear transition metal complexes in carbon nanostructured materials synthesis | 10.1088/1757-899X/45/1/012001 | 2013 |
| Mechanistic Studies into Amine-Mediated Electrophilic Arene Borylation and Its Application in MIDA Boronate Synthesis | 10.1021/ja3100963 | 2012-12-03 |
| Determinación espectrofotométrica simultánea: Ventajas y limitaciones en la detección de metilparatión y paranitrofenol | 10.13140/rg.2.1.1125.4482 | 2004 |
| A One-Step Catalyst-Transfer Macrocyclisation Reaction | No DOI available. | |
| A one-step catalyst-transfer macrocyclisation reaction | No DOI available. | |
| Glovebox guidelines and rules of use : Bonifazi Research Group | No DOI available. |
Octopus publications
Red flags raised by this user
0 results