0 results
A G
Andrew Graham
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| Teesside University | Not specified | Not specified | ||
| Teesside University | Research Associate | Not specified | 2022-10-01 | 2023-03-30 |
| Teesside University | PhD Candidate | Not specified | 2017-12-04 | 2022-03-30 |
| South Tees Hospitals NHS Foundation Trust | Not specified | Not specified | 2013 | 2017 |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| Teesside University | Not specified | Not specified |
Works
| Title | DOI | Published date |
|---|---|---|
| Cognition in virtual reality | 10.3389/fpsyt.2025.1570594 | 2025-07-01 |
| Exploring the potential of virtual reality for the self-management of chronic pain – a scoping review of its use to address health literacy | 10.1016/j.msksp.2024.102962 | 2024-04-21 |
| The test-retest reliability of pain outcome measures in people with phantom limb pain. | 10.1097/AJP.0000000000001219 | 2024-04-19 |
| An evaluation of a one-day pain science education event in a high school setting targeting pain related beliefs, knowledge, and behavioural intentions | 10.1016/j.msksp.2023.102818 | 2023-07-05 |
| Sensory discrimination training for adults with chronic musculoskeletal pain: a systematic review | 10.1080/09593985.2020.1830455 | 2022-09-02 |
| Reliability of a limb laterality recognition task in people with phantom limb pain | No DOI available. | 2021-09-02 |
| The reliability of outcome measures for people who have phantom limb pain. | No DOI available. | 2021-06-27 |
Octopus publications
Red flags raised by this user
0 results