| Infrared spectroscopy of V838 Monocerotis in 2015 and 2022 | 10.1093/mnras/staf1193 | 2025-07-26 |
| A Tale of Three: Magnetic Fields along the Orion Integral-shaped Filament as Revealed by the JCMT BISTRO Survey | 10.3847/2041-8213/AD93D2 | 2024 |
| Filamentary Network and Magnetic Field Structures Revealed with BISTRO in the High-Mass Star-Forming Region NGC2264 : Global Properties and Local Magnetogravitational Configurations | No DOI available. | 2024 |
| Filamentary Network and Magnetic Field Structures Revealed with BISTRO in the High-mass Star-forming Region NGC 2264: Global Properties and Local Magnetogravitational Configurations | 10.3847/1538-4357/AD165B | 2024 |
| The JCMT BISTRO Survey: The Magnetic Fields of the IC 348 Star-forming Region | No DOI available. | 2024 |
| The JCMT BISTRO Survey: The Magnetic Fields of the IC 348 Star-forming Region | 10.3847/1538-4357/AD88ED | 2024 |
| First BISTRO Observations of the Dark Cloud Taurus L1495A-B10: The Role of the Magnetic Field in the Earliest Stages of Low-mass Star Formation | 10.3847/1538-4357/ACBEA4 | 2023 |
| The JCMT BISTRO Survey: Studying the Complex Magnetic Field of L43 | 10.3847/1538-4357/ACD6F2 | 2023 |
| Rise and fall of silicate dust in RS Ophiuchi following the 2006 eruption | 10.1093/mnras/stac2771 | 2022-10-18 |
| B-fields in Star-forming Region Observations (BISTRO): Magnetic Fields in the Filamentary Structures of Serpens Main | 10.3847/1538-4357/AC4BBE | 2022 |
| Rise and fall of silicate dust in RS Ophiuchi following the 2006 eruption | No DOI available. | 2022 |
| The JCMT BISTRO Survey: A Spiral Magnetic Field in a Hub-Filament Structure, Monoceros R2 | No DOI available. | 2022 |
| The JCMT BISTRO Survey: A Spiral Magnetic Field in a Hub-filament Structure, Monoceros R2 | 10.3847/1538-4357/AC99E0 | 2022 |
| The JCMT BISTRO-2 Survey: Magnetic Fields of the Massive DR21 Filament | 10.3847/1538-4357/AC9DFB | 2022 |
| The Infrared Evolution of Dust in V838 Monocerotis | 10.3847/1538-3881/ac1f1e | 2021-11-01 |
| Dust polarized emission observations of NGC 6334 BISTRO reveals the details of the complex but organized magnetic field structure of the high-mass star-forming hub-filament network | 10.1051/0004-6361/202038624 | 2021 |
| Observations of Magnetic Fields Surrounding LkH<i>α</i> 101 Taken by the BISTRO Survey with JCMT-POL-2 | 10.3847/1538-4357/ABD0FC | 2021 |
| Revealing the diverse magnetic field morphologies in Taurus dense cores with sensitive sub-millimeter polarimetry | No DOI available. | 2021 |
| The JCMT BISTRO Survey: An 850/450 <i>μ</i>m Polarization Study of NGC 2071IR in Orion B | 10.3847/1538-4357/AC0CE9 | 2021 |
| The JCMT BISTRO Survey: Revealing the Diverse Magnetic Field Morphologies in Taurus Dense Cores with Sensitive Submillimeter Polarimetry | 10.3847/2041-8213/ABEB1C | 2021 |
| Near-infrared Spectroscopy of CK Vulpeculae: Revealing a Remarkably Powerful Blast from the Past | 10.3847/2041-8213/abc885 | 2020-12-01 |
| Benzyne in V4334 Sqr: A Quest for the Ring with SOFIA/EXES | 10.3847/1538-3881/ab67c2 | 2020-03-01 |
| COBRaS: The e-MERLIN 21 cm Legacy survey of Cygnus OB2 | No DOI available. | 2020 |
| Erratum: ALMA reveals the aftermath of a white dwarf–brown dwarf merger in CK Vulpeculae | 10.1093/mnras/stz2890 | 2019-10-23 |
| ALMA reveals the aftermath of a white dwarf--brown dwarf merger in CK Vulpeculae | No DOI available. | 2019 |
| JCMT BISTRO Survey: Magnetic Fields within the Hub-filament Structure in IC 5146 | 10.3847/1538-4357/ab13a2 | 2019 |
| The JCMT BISTRO Survey: The Magnetic Field in the Starless Core ρ Ophiuchus C | 10.3847/1538-4357/ab0958 | 2019 |
| The JCMT BISTRO Survey: The Magnetic Field of the Barnard 1 Star-forming Region | 10.3847/1538-4357/ab1b23 | 2019 |
| ALMA reveals the aftermath of a white dwarf–brown dwarf merger in CK Vulpeculae | 10.1093/mnras/sty2554 | 2018-09-26 |
| The Temporal Development of Dust Formation and Destruction in Nova Sagittarii 2015#2 (V5668 SGR) | 10.3847/1538-4357/aaba81 | 2018-05-09 |
| A First Look at BISTRO Observations of The $ho$ Oph-A core | No DOI available. | 2018 |
| A First Look at BISTRO Observations of the ρ Oph-A core | 10.3847/1538-4357/aabd82 | 2018 |
| Magnetic Fields toward Ophiuchus-B Derived from SCUBA-2 Polarization Measurements | 10.3847/1538-4357/aac4a6 | 2018 |
| Magnetic fields towards Ophiuchus-B derived from SCUBA-2 polarization measurements | No DOI available. | 2018 |
| The Temporal Development of Dust Formation and Destruction in Nova Sagittarii 2015#2 (V5668 Sgr): A Panchromatic Study | No DOI available. | 2018 |
| The dense cores and filamentary structure of the molecular cloud in Corona Australis: Herschel SPIRE and PACS observations from the Herschel Gould Belt Survey | 10.1051/0004-6361/201730515 | 2018 |
| How Do Stars Gain Their Mass? A JCMT/SCUBA-2 Transient Survey of Protostars in Nearby Star-forming Regions | 10.3847/1538-4357/aa8b62 | 2017-10-27 |
| First Results from BISTRO | 10.3847/1538-4357/aa70a0 | 2017-06-10 |
| Temporal resolution of a pre-maximum halt in a classical nova | 10.1093/mnras/stx298 | 2017-06 |
| Rise and fall of the dust shell of the classical nova V339 Delphini | 10.1093/mnras/stw3334 | 2017-05-01 |
| How do stars gain their mass? A JCMT/SCUBA-2 Transient Survey of Protostars in Nearby Star Forming Regions | No DOI available. | 2017 |
| Temporal resolution of a pre-maximum halt in a Classical Nova: V5589 Sgr observed with STEREO HI-1B | No DOI available. | 2017 |
| Far-infrared/submillimetre properties of pre-stellar cores L1521E, L1521F and L1689B as revealed by the Herschel SPIRE instrument – I. Central positions | 10.1093/mnras/stw428 | 2016-05-11 |
| CK Vul | 10.1093/mnras/stw352 | 2016-02-17 |
| Far-infrared/sub-millimetre properties of pre-stellar cores L1521E, L1521F and L1689B as revealed by the Herschel SPIRE instrument -- I. Central positions | No DOI available. | 2016 |
| The early infrared temporal development of nova delphini 2013 (v339 del) observed with the stratospheric observatory for infrared astronomy (sofia) and from the ground | 10.1088/0004-637X/812/2/132 | 2015-10-20 |
| Erratum: He abundance in the ejecta of U Sco | 10.1093/mnras/stv243 | 2015-04-21 |
| SOFIA Observations of Dust Formation in Nova V5668 Sgr (2015 #2) | No DOI available. | 2015 |
| The Circumstellar Environments of Born-Again Giants | No DOI available. | 2015 |
| Binary orbits as the driver of γ-ray emission and mass ejection in classical novae | 10.1038/nature13773 | 2014-10-08 |
| STEREO/HI and optical observations of the classical nova V5583 Sagittarii | 10.1093/mnras/stt2455 | 2014-03-11 |
| Binary orbits as the driver of gamma-ray emission and mass ejection in classical novae | No DOI available. | 2014 |
| Modelling the recurrent nova U Scorpii in quiescence | No DOI available. | 2014 |
| Silicate Dust in RS Ophiuchi | No DOI available. | 2014 |
| The 2010 outburst and pre-outburst optical spectrum of the recurrent nova U Scorpii | 10.1051/0004-6361/201321262 | 2013-11-01 |
| Radio studies of novae: a current status report and highlights of new results | No DOI available. | 2013 |
| STEREO/HI and Optical Observations of the Classical Nova V5583 Sagittarii | No DOI available. | 2013 |
| The Radio Light Curve of the Gamma-Ray Nova in V407 Cyg: Thermal Emission from the Ionized Symbiotic Envelope, Devoured from Within by the Nova Blast | 10.1088/0004-637X/761/2/173 | 2012-12-20 |
| An Hi shell-like structure associated with nova V458 Vulpeculae? | 10.1111/j.1745-3933.2012.01344.x | 2012-09-01 |
| Infrared observations of the recurrent nova T Pyxidis: ancient dust basks in the warm glow of the 2011 outburst | 10.1111/mnl.2012.424.issue-1 | 2012-07-01 |
| Solid-phase C60 in the peculiar binary XX Oph? | 10.1111/j.1745-3933.2012.01213.x | 2012-03-01 |
| The helium abundance in the ejecta of U Scorpii | 10.1111/j.1365-2966.2011.19803.x | 2012-01-11 |
| An HI shell-like structure associated with nova V458 Vulpeculae? | No DOI available. | 2012 |
| Dramatic Brightening of Nova Mon 2012 at High Radio Frequencies | No DOI available. | 2012 |
| Infrared observations of the recurrent nova T pyxidis: Ancient dust basks in the warm glow of the 2011 outburs | 10.1111/j.1745-3933.2012.01289.x | 2012 |
| Low radio frequency observations of T Pyx | No DOI available. | 2012 |
| Nova Mon 2012 resolved as a double radio source | No DOI available. | 2012 |
| Radio studies of novae: A current status report and highlights of new results | No DOI available. | 2012 |
| The Radio Light Curve of the Gamma-Ray Nova in V407 Cyg: Thermal Emission from the Ionized Symbiotic Envelope, Devoured from Within by the Nova Blast | No DOI available. | 2012 |
| Expanded very large array nova project observations of the classical nova V1723 aquilae | 10.1088/2041-8205/739/1/L6 | 2011-09-20 |
| A pre-outburst signal in the long-term optical light curve of the recurrent nova RS Ophiuchi | 10.1111/mnr.2011.414.issue-3 | 2011-07-01 |
| A pre-outburst signal in the long term optical lightcurve of the recurrent nova RS Ophiuchi | No DOI available. | 2011 |
| EVLA Nova Project Observations of the Classical Nova V1723 Aquilae | No DOI available. | 2011 |
| EVLA Observations of T Pyx Reveal Radio Brightening | No DOI available. | 2011 |
| EVLA Radio Upper Limits for Nova V5588 Sgr | No DOI available. | 2011 |
| EVLA monitoring of V407 Cyg | No DOI available. | 2011 |
| First detection of T Pyx in the Radio | No DOI available. | 2011 |
| Radio Continuum Emission from Classical Novae: eNova Project Early Results (and Surprises!) | No DOI available. | 2011 |
| Swift finds the recurrent nova T Pyx has become X–ray bright and variable | No DOI available. | 2011 |
| The Helium Abundance in the Ejecta of U Scorpii | No DOI available. | 2011 |
| The Helium Abundance in the Ejecta of U Scorpii | No DOI available. | 2011 |
| The recurrent nova T Pyx: fading in optical/UV, brightening in X–rays, H alpha development, and a request for photometry | No DOI available. | 2011 |
| The supersoft X-ray phase of nova RS Ophiuchi 2006 | 10.1088/0004-637X/727/2/124 | 2011 |
| Variable Radio Emission from Nova V5588 Sgr | No DOI available. | 2011 |
| Exquisite nova light curves from the Solar Mass Ejection Imager (SMEI) | 10.1088/0004-637X/724/1/480 | 2010-11-20 |
| Near-infrared studies of the 2010 outburst of the recurrent nova U Scorpii | 10.1111/mnl.2010.408.issue-1 | 2010-10-11 |
| Changes in the red giant and dusty environment of the recurrent nova RS Ophiuchi following the 2006 eruption | 10.1111/j.1365-2966.2009.15675.x | 2010-01 |
| Emergence of a Bright and Highly Variable Super–soft Source Phase in Nova KT Eri (2009) | No DOI available. | 2010 |
| Extensive Swift X–ray observations of nuclear burning in nova RS Oph 2006: The brightest Super–Soft Source | No DOI available. | 2010 |
| U Scorpii | No DOI available. | 2010 |
| The Expanding Nebular Remnant of the Recurrent Nova RS Ophiuchi (2006): II. Modeling of Combined Hubble Space Telescope Imaging and Ground-based Spectroscopy | 10.1088/0004-637X/703/2/1955 | 2009-10-01 |
| Double radio peak and non-thermal collimated ejecta in RS Ophiuchi following the 2006 outburst | 10.1111/mnr.2009.395.issue-3 | 2009-05-21 |
| Sakurai's Object: characterizing the near-infrared CO ejecta between 2003 and 2007 | 10.1111/mnr.2009.393.issue-1 | 2009-02-11 |
| High-resolution X-ray spectroscopy of the evolving shock in the 2006 outburst of RS Ophiuchi | 10.1088/0004-6256/137/2/3414 | 2009-02-01 |
| X-Ray Spectroscopic Diagnosis of a Wind-Collimated Blast Wave and Metal-Rich Ejecta from the 2006 Explosion of RS Ophiuchi | 10.1088/0004-637X/691/1/418 | 2009-01-20 |
| A 1.19 day UV Photometric Period in Nova LMC 2009? | No DOI available. | 2009 |
| Changes in the red giant and dusty environment of the recurrent nova RS Ophiuchi following the 2006 eruption | No DOI available. | 2009 |
| Detection of Super–Soft X–ray emission in Nova LMC 2009 | No DOI available. | 2009 |
| Hubble Space Telescope Imaging of the Expanding Nebular Remnant of the 2006 Outburst of RS Ophiuchi | No DOI available. | 2008-12 |
| MERLIN and VLBI Radio Imaging of RS Ophiuchi Following the 2006 Outburst | No DOI available. | 2008-12 |
| Post-Outburst Accretion Resumption in RS Ophiuchi | No DOI available. | 2008-12 |
| RS Ophiuchi: Radio Lightcurve Development Following the 2006 Outburst | No DOI available. | 2008-12 |
| Swift Observations of Shock Evolution in RS Ophiuchi | No DOI available. | 2008-12 |
| Nova V2362 Cygni (nova Cygni 2006): Spitzer, Swift, and Ground-Based Spectral Evolution | 10.1088/0004-6256/136/5/1815 | 2008-11-01 |
| How peculiar is the ‘peculiar variable’ DZ Crucis (Nova Cru 2003)? | 10.1111/mnr.2008.386.issue-1 | 2008-05-01 |
| How peculiar is the "peculiar variable" DZ Crucis (Nova Cru 2003)? | No DOI available. | 2008 |
| Infrared Observations of V838 Mon | No DOI available. | 2008 |
| Sakurai's Object: characterising the near-infrared CO ejecta between 2003 and 2007 | No DOI available. | 2008 |
| Swift and MERLIN observations of Swift J194302.1+321913 during the nova outburst of V2491 Cyg | No DOI available. | 2008 |
| Silicate Dust in the Environment of RS Ophiuchi following the 2006 Eruption | 10.1086/524944 | 2007-12-20 |
| Giant Metrewave Radio Telescope Observations of the 2006 Outburst of the Nova RS Ophiuchi: First Detection of Emission at Radio Frequencies | 10.1086/522201 | 2007-10-01 |
| Resumption of mass accretion in RS Oph | 10.1111/j.1365-2966.2007.12066.x | 2007-08-21 |
| Hubble Space Telescope Imaging of the Expanding Nebular Remnant of the 2006 Outburst of the Recurrent Nova RS Ophiuchi | 10.1086/520929 | 2007-08-10 |
| The Early Spectrophotometric Evolution of V1186 Scorpii (Nova Scorpii 2004 No. 1) | 10.1086/519240 | 2007-08-01 |
| The onset of photoionization in Sakurai's Object (V4334 Sagittarii) | 10.1051/0004-6361:20077932 | 2007-08-01 |
| The enigma of the oldest ‘nova’: the central star and nebula of CK Vul | 10.1111/j.1365-2966.2007.11825.x | 2007-07-11 |
| Spitzer and Ground-based Infrared Observations of the 2006 Eruption of RS Ophiuchi | 10.1086/519924 | 2007-07-01 |
| Infrared spectroscopy of carbon monoxide in V838 Monocerotis
during 2002–2006 | 10.1051/0004-6361:20066796 | 2007-05-01 |
| Infrared observations of the 2006 outburst of the recurrent nova RS Ophiuchi: the early phase | 10.1111/j.1745-3933.2006.00252.x | 2007-01-01 |
| Infrared Observations of V838 Mon | No DOI available. | 2007 |
| Infrared spectroscopy of carbon monoxide in V838 Mon during 2002--2006 | No DOI available. | 2007 |
| Nova 1670 Vul | No DOI available. | 2007 |
| Resumption of mass accretion in RS Oph | No DOI available. | 2007 |
| The 2006 Explosion of the Recurrent Symbiotic Nova RS Ophiuchi | No DOI available. | 2007 |
| The enigma of the oldest `nova': the central star and nebula of CK Vul | No DOI available. | 2007 |
| What Infrared Spectroscopy of Carbon Monoxide Tells us about V838 Mon | No DOI available. | 2007 |
| Swift Observations of the 2006 Outburst of the Recurrent Nova RS Ophiuchi. I. Early X‐Ray Emission from the Shocked Ejecta and Red Giant Wind | 10.1086/506994 | 2006-11-20 |
| The Spitzer Infrared Spectrometer view of V4334 Sgr (Sakurai's Object) | 10.1111/j.1745-3933.2006.00246.x | 2006-11-01 |
| An asymmetric shock wave in the 2006 outburst of the recurrent nova RS Ophiuchi | 10.1038/nature04949 | 2006-08-01 |
| Early Infrared Spectral Development of V1187 Scorpii (Nova Scorpii 2004 No. 2) | 10.1086/apj.2006.638.issue-2 | 2006-02-20 |
| An asymmetric shock wave in the 2006 outburst of the recurrent nova RS Ophiuchi | No DOI available. | 2006 |
| Hubble Space Telescope Observations of the 2006 Outburst of RS Ophiuchi | No DOI available. | 2006 |
| RS Oph: Swift X–ray observations find short period modulation and highly variable low energy flux | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| RS Ophiuchi | No DOI available. | 2006 |
| Soft X–ray decline and cessation of pulsation in RS Oph | No DOI available. | 2006 |
| The 2006 explosion of the recurrent nova RS Ophiuchi | No DOI available. | 2006 |
| The Real-Time Evolution of Sakurai's Star (V4334 Sgr) and other (V)LTP Objects | 10.1017/S174392130600278X | 2006 |
| The decline and rise of the X–ray flux of RS Oph | No DOI available. | 2006 |
| The end of the super–soft X–ray phase of the recurrent nova RS Ophiuchi | No DOI available. | 2006 |
| Variability of V838 Mon before Its Outburst | No DOI available. | 2006 |
| Worldwide On–line Distance Learning University Astronomy | No DOI available. | 2006 |
| V723 Cas (Nova Cassiopeiae 1995): MERLIN observations from 1996 to 2001 | 10.1111/mnr.2005.362.issue-2 | 2005-09-01 |
| Infrared spectroscopy of Nova Cassiopeiae 1993 - IV. A closer look at the dust | 10.1111/j.1365-2966.2005.09146.x | 2005-07-01 |
| Spectral evolution of V838 Monocerotis in the optical and near-infrared in early 2002 | 10.1111/mnr.2005.360.issue-4 | 2005-07-01 |
| Infall and SiO emission in V838 Mon | 10.1111/j.1365-2966.2005.08936.x | 2005-05-11 |
| Six months of mass outflow and inclined rings in the ejecta of V1494 Aql | 10.1111/j.1365-2966.2005.08829.x | 2005-04-11 |
| The real-time stellar evolution of Sakurai's object | 10.1126/science.1108953 | 2005-04-08 |
| First detections of the cataclysmic variable AE Aquarii in the near to
far infrared with ISO and IRAS: Investigating the
various possible thermal and non-thermal contributions | 10.1051/0004-6361:20042066 | 2005-04-01 |
| Infall and SiO emission in V838 Mon | No DOI available. | 2005 |
| Infrared spectroscopy of Nova Cassiopeiae 1993 (V705 Cas). IV. A closer look at the dust | No DOI available. | 2005 |
| Six months of mass outflow and inclined rings in the ejecta of V1494 Aql | No DOI available. | 2005 |
| Spitzer Space Telescope and Coordinated Optical Spectrophotometry of V1182 Scorpii (Nova Scorpii 2004 #2) | No DOI available. | 2005 |
| The spectral evolution of V838 Moncerotis | No DOI available. | 2005 |
| White dwarfs with jets as non–relativistic analogues of quasars and microquasars? | No DOI available. | 2005 |
| The submillimetre evolution of V4334 Sgr (Sakurai's Object) | 10.1111/mnr.2004.353.issue-4 | 2004-10-01 |
| Warm high-velocity CO in the wind of Sakurai's Object (= V4334 Sgr) | 10.1111/mnr.2004.350.issue-1 | 2004-05-01 |
| CO bands in V4334 Sgr (Sakurai's Object): The 12C/13C ratio | 10.1051/0004-6361:20040078 | 2004-04-01 |
| CO bands in V4334 Sgr (Sakurai's Object): the 12C/13C ratio | No DOI available. | 2004 |
| Early Infrared Spectral Development of V1187 Scorpii (Nova Scorpii 2004 #2) | No DOI available. | 2004 |
| Radio Emission from V723 Cas | No DOI available. | 2004 |
| The properties of the dust around Nova V705 Cas | No DOI available. | 2004 |
| The remarkable rapidly evolving infrared spectrum of V838 Moncerotis | No DOI available. | 2004 |
| The sub-millimetre evolution of V4334 Sgr (Sakurai's Object) | No DOI available. | 2004 |
| The submillimetre evolution of V4334 Sgr (Sakurai's Object) | 10.1111/j.1365-2966.2004.08294.x | 2004 |
| Warm high velocity CO in the wind of Sakurai's Object (= V4334 Sgr) | No DOI available. | 2004 |
| Warm high-velocity CO in the wind of Sakurai's Object (= V4334 Sgr) | 10.1111/j.1365-2966.2004.07808.x | 2004 |
| Search for molecular emission from V838 Monocerotis | 10.1051/0004-6361:20031476 | 2003-12-01 |
| HST/WFPC2 snapshot imaging of symbiotic stars | 10.1046/j.1365-8711.2003.06915.x | 2003-10-01 |
| Infrared Space Observatory
and Ground-Based Infrared Observations of the Classical Nova V723 Cassiopeiae | 10.1086/377618 | 2003-10-01 |
| Far infra-red emission from NGC 7078: First detection of intra-cluster
dust in a globular cluster | 10.1051/0004-6361:20031139 | 2003-09-01 |
| V838 Mon: an L supergiant? | 10.1046/j.1365-8711.2003.06755.x | 2003-08-11 |
| The interstellar extinction to V4334 Sgr (Sakurai's object) | 10.1051/0004-6361:20021229 | 2002-11-01 |
| The symbiotic star CH Cygni - III. A precessing radio jet | 10.1046/j.1365-8711.2002.05705.x | 2002-10-01 |
| The symbiotic star CH Cygni - IV. Basic kinematics of the circumstellar matter during active phases | 10.1046/j.1365-8711.2002.05715.x | 2002-10-01 |
| The symbiotic star CH Cygni - II. The ejecta from the 1998-2000 active phase | 10.1046/j.1365-8711.2002.05482.x | 2002-09-01 |
| Sakurai's Object (V4334 Sgr): evolution of the dust shell from 1999 to 2001 | 10.1046/j.1365-8711.2002.05561.x | 2002-08-21 |
| Possible detection of V4334 Sgr (Sakurai's Object) at 450 and 850 m | 10.1046/j.1365-8711.2002.05527.x | 2002-06-01 |
| The Central Binary and Surrounding Nebula of the Symbiotic Star V1016 Cygni | 10.1086/apj.2002.571.issue-2 | 2002-06-01 |
| CK Vul: reborn perhaps, but not hibernating | 10.1046/j.1365-8711.2002.05476.x | 2002-05-01 |
| A search for radio emission from Galactic supersoft X-ray sources | 10.1111/mnr.2002.330.issue-4 | 2002-03-01 |
| First detections of the cataclysmic variable AE Aquarii from 4.8 to 7.3 microns, and at 90 microns with ISO | No DOI available. | 2002 |
| Modelling the dust around Sakurai's Object | 10.1023/A:1014672712630 | 2002 |
| Peculiar variable in Monoceros | No DOI available. | 2002 |
| The infrared evolution of Sakurai's Object | 10.1023/A:1014683521291 | 2002 |
| The radio emission from Sakurai's Object (beyond 1 mm) | 10.1023/A:1014652108087 | 2002 |
| The symbiotic star CH Cygni. III. A precessing radio jet | No DOI available. | 2002 |
| V838 Monocerotis | No DOI available. | 2002 |
| ISO observations of symbiotic stars | 10.1051/0004-6361:20011155 | 2001-10-01 |
| The symbiotic star CH Cygni - I. Non-thermal bipolar jets | 10.1046/j.1365-8711.2001.04638.x | 2001-09-01 |
| The Inner Nebula and Central Binary of the Symbiotic Star HM Sagittae | 10.1086/apj.2001.551.issue-1 | 2001-04-10 |
| A New Outburst Stage of the Symbiotic Triple–Star System CH Cygni | No DOI available. | 2001 |
| A Search for Radio Emission from Galactic Supersoft X–ray Sources | No DOI available. | 2001 |
| V4334 Sagittarii | No DOI available. | 2001 |
| The remnant of Nova Cassiopeiae 1993 (V705 Cassiopeiae) | 10.1046/j.1365-8711.2000.03767.x | 2000-11-11 |
| A possible detection of diffuse extended X-ray emission in the environment of the globular cluster NGC 6779 | 10.1046/j.1365-8711.2000.03717.x | 2000-07-21 |
| The continuing saga of Sakurai's object (V4334 Sgr): dust production and helium line emission | 10.1046/j.1365-8711.2000.03412.x | 2000-07-01 |
| Colliding winds in V1016 Cygni | 10.1046/j.1365-8711.2000.02988.x | 2000-01-21 |
| High resolution imaging of symbiotic stars | No DOI available. | 2000 |
| The ejecta of classical novae | No DOI available. | 2000 |
| UBV photometry, UV spectroscopy and radio observations of the peculiar binary V Sagittae | 10.1046/j.1365-8711.1999.03006.x | 1999-12-21 |
| Strong helium 10 830-Å absorption in Sakurai's object (V4334 Sgr) | 10.1046/j.1365-8711.1999.02791.x | 1999-07-21 |
| High-resolution radio observations of HM Sge — II. Two decades after outburst | 10.1046/j.1365-8711.1999.02465.x | 1999-05-11 |
| Infrared spectroscopy of Nova Cassiopeiae 1993 -- III. ISO observations | 10.1046/j.1365-8711.1999.02507.x | 1999-03-16 |
| ISO Observations of XX Oph | No DOI available. | 1999 |
| ISO observations of V723 Cas and other classical novae in outburst | No DOI available. | 1999 |
| ISO observations of globular clusters | No DOI available. | 1999 |
| ISO’s (potential) view of the long–term evolution of classical novae | No DOI available. | 1999 |
| NICMOS Imagery of Nova Shells | No DOI available. | 1999 |
| The extended emission around GK Per – stranger and stranger | No DOI available. | 1999 |
| V4334 Sagittarii | No DOI available. | 1999 |
| Dust in the core of the metal-rich globular cluster NGC 6356 | 10.1046/j.1365-8711.1998.02150.x | 1998-12-01 |
| Infrared spectroscopy of Sakurai's object | 10.1046/j.1365-8711.1998.01898.x | 1998-08-01 |
| Sakurai's object: the ionized nebula at radio wavelengths | 10.1046/j.1365-8711.1998.01554.x | 1998-07-01 |
| ISO Observations of Classical Novae | No DOI available. | 1998 |
| Limits on molecular emission from the planetary nebula associated with Sakurai’s Object | No DOI available. | 1998 |
| V4334 Sagittarii | No DOI available. | 1998 |
| Infrared spectroscopy of Nova Cassiopeiae 1993 -- II. Evolution of the dust | 10.1093/mnras/292.1.192 | 1997-11-21 |
| A radio detection of V Sagittae | 10.1093/mnras/287.3.L14 | 1997-05-21 |
| A search for CO J = 2 → 1 emission from the metal rich globular cluster NGC 6356 | 10.1023/A:1000704132461 | 1997 |
| Dust evolution in Nova Cassiopeia 1993 | 10.1023/A:1000787528827 | 1997 |
| ISO observations of classical novae | 10.1007/978-94-011-5076-7_35 | 1997 |
| ISO observations of symbiotic stars | No DOI available. | 1997 |
| Nova Cassiopeiae 1995 | No DOI available. | 1997 |
| Multifrequency observations of the eclipsing symbiotic triple system CH Cyg during the 1992--94 active phase | 10.1093/mnras/282.2.327 | 1996-09-11 |
| Nova Cygni 1992 (V1974 Cygni): MERLIN observations from 1992 to 1994 | 10.1093/mnras/279.1.249 | 1996-03-01 |
| High resolution MERLIN maps of the radio emission from Nova Cygni 1992 and Nova Cassiopeiae 1993 | No DOI available. | 1996 |
| ISO observations of the classical nova V1974 Cygni | No DOI available. | 1996 |
| MERLIN Observations of Symbiotic Novae | No DOI available. | 1996 |
| Nebular evolution in the symbiotic star AG Pegasi | No DOI available. | 1996 |
| New radio activity from CH Cygni | No DOI available. | 1996 |
| Orbital motion and a model for HM Sge | No DOI available. | 1996 |
| Proper motions in the core of the symbiotic system R Aquarii | No DOI available. | 1996 |
| V1016 Cyg: Proper Motion of Radio Emission | 10.1007/978-94-009-0325-8_101 | 1996 |
| V705 Cassiopeiae | No DOI available. | 1996 |
| MERLIN observations of bipolar outflow from HM Sagittae | 10.1093/mnras/274.1.317 | 1995-05-01 |
| High-resolution radio images of the symbiotic star R Aquarii | 10.1093/mnras/272.4.843 | 1995-02-15 |
| Direct observations of bipolar outflow from HM sagittae | 10.1007/BF00667903 | 1995-02 |
| High resolution radio images of the symbiotic system R aquarii | 10.1007/BF00667901 | 1995-02 |
| Nova Cygni 1992: MERLIN Observations from 1992 to 1994 | 10.1007/978-94-011-0335-0_41 | 1995 |
| MERLIN observations of bipolar outflow from HM Sagittae | No DOI available. | 1994-09 |
| MERLIN observations of bipolar outflow from HM Sagittae | No DOI available. | 1994-09 |