4 results
D M
Danny Maupin
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Surrey | Not specified | Not specified |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| Bond University | PhD | Not specified | 2022 | |
| Bond University | Doctor of Physiotherapy | Not specified | 2018 |
Works
| Title | DOI | Published date |
|---|---|---|
| Companion animal owner “types” identified using a large-scale international assessment of the human-animal bond | 10.3389/fvets.2026.1748135 | 2026-05-12 |
| Drastic changes in collaboration networks and publication patterns in research using the CDC WONDER dataset | 10.64898/2026.01.13.26343992 | 2026-01-15 |
| Safeguarding Open Science from exploitative practices | 10.1371/journal.pmed.1004851 | 2025-12-11 |
| Dramatic increases in redundant publications in the Generative AI era | 10.1186/s12916-025-04569-y | 2025-12-09 |
| The Impact of Unemployment Benefits on the Mental Health of Underemployed Workers: Findings from the Understanding America Study | 10.1101/2025.10.16.25338149 | 2025-10-17 |
| Implementing Training Load Monitoring in Tactical Populations | 10.1519/SSC.0000000000000883 | 2025-10 |
| Dramatic increases in redundant publications in the Generative AI era | 10.1101/2025.09.09.25335401 | 2025-09-12 |
| Early Identification of Cognitive Impairment in Older Adults From Advanced Activities of Daily Living (AADL): A Scoping Review | 10.1016/j.puhe.2025.105822 | 2025-09 |
| Relationship Between Training Load and Injuries in Law Enforcement Recruits | 10.12688/f1000research.168140.1 | 2025-08-29 |
| Mapping the evidence of the effects of environmental factors on the prevalence of antibiotic resistance in the non-built environment | 10.1016/j.envint.2025.109634 | 2025-08 |
| Within-person relationship between employment insecurity and mental health: a longitudinal analysis of the Understanding America Study | 10.1136/jech-2023-221452 | 2025-04 |
| Evidence Supports the Validity and Reliability of Response Times from a Brief Survey as a Digital Biomarker for Processing Speed in a Large Panel Study | 10.1093/aje/kwae478 | 2025-01-03 |
| Dementia ascertainment in India and development of nation‐specific cutoffs: A machine learning and diagnostic analysis | 10.1002/dad2.70049 | 2025-01 |
| Early Identification of Cognitive Impairment in Community Environments Through Modeling Subtle Inconsistencies in Questionnaire Responses: Machine Learning Model Development and Validation | 10.2196/54335 | 2024-11-13 |
| The Development of Normative Fitness Data and Analyzing the Relationships Between 20MSFT and 2.4-km Run Performance in Australian Police Recruits | 10.1519/JSC.0000000000004885 | 2024-11-01 |
| Determining the Changes in Law Enforcement Recruit Aerobic Fitness Using the 2.4-km Run and 20-m Multistage Fitness Test. Does the Type of Test Matter? | 10.1519/JSC.0000000000004746 | 2024-06-01 |
| Evaluating the Variability Between 20-m Multistage Fitness Test Estimating Equations in Law Enforcement Recruits | 10.1519/JSC.0000000000004389 | 2024-04-01 |
| Can you tell people's cognitive ability level from their response patterns in questionnaires? | 10.3758/s13428-024-02388-2 | 2024-03-25 |
| Attrition from longitudinal ageing studies and performance across domains of cognitive functioning: an individual participant data meta-analysis | 10.1136/bmjopen-2023-079241 | 2024-03-07 |
| Early Identification of Cognitive Impairment in Community Environments Through Modeling Subtle Inconsistencies in Questionnaire Responses: Machine Learning Model Development and Validation (Preprint) | 10.2196/preprints.54335 | 2023-11-06 |
| Comparing Acute Responses Between Single Session Circuit Training and Fireground Suppression Tasks | 10.1519/JSC.0000000000004431 | 2023-08-01 |
| Law Enforcement Recruit Fitness Changes across the Fitness Spectrum | No DOI available. | 2023-02-26 |
| Performance variations between 3 different backpack systems: A Pilot Study | No DOI available. | 2023-02-26 |
| The Development of Normative Fitness Data and Analysing the Relationships Between 20MSFT and 2.4-Km Run Performance in Australian Police Recruits | No DOI available. | 2023-02-26 |
| Relationship between training load and law enforcement recruit injuries during academy training | 10.1016/j.jsams.2022.09.040 | 2022-11-01 |
| Factors Influencing Marksmanship in Police Officers: A Narrative Review | 10.3390/ijerph192114236 | 2022-10-31 |
| Profiling the Typical Training Load of a Law Enforcement Recruit Class | 10.3390/ijerph192013457 | 2022-10-18 |
| The Impact of Footwear on Occupational Task Performance and Musculoskeletal Injury Risk: A Scoping Review to Inform Tactical Footwear | 10.3390/ijerph191710703 | 2022-08-27 |
| Profiling the injuries of law enforcement recruits during academy training: a retrospective cohort study | 10.1186/s13102-022-00533-y | 2022-07-20 |
| Profiling the absolute and relative strength of a special operations police unit | 10.1186/s13102-022-00502-5 | 2022-06-20 |
| Developing fitness of law enforcement recruits during academy training | No DOI available. | 2021-04-09 |
| Impact of various clothing variations on firefighter mobility: A pilot study | No DOI available. | 2021-04-09 |
| Profile of Police Recruit Injuries During Academy Training | No DOI available. | 2021-04-09 |
| Impact of Occupational Footwear on Occupational Task Performance and Musculoskeletal Injury Risk: A Scoping Review | No DOI available. | 2021 |
| Developing the Fitness of Law Enforcement Recruits during Academy Training | 10.3390/su12197944 | 2020-10-01 |
| The Relationship Between Acute: Chronic Workload Ratios and Injury Risk in Sports: A Systematic Review | 10.2147/OAJSM.S231405 | 2020-02-24 |
| Tracking Training Load and Its Implementation in Tactical Populations: A Narrative Review | 10.1519/SSC.0000000000000492 | 2019-12-01 |
| Impact of various clothing variations on firefighter mobility: A pilot study | 10.3390/safety5040078 | 2019-10-31 |
| Fitness Profiles of Elite Tactical Units: A Critical Review | No DOI available. | 2019-10-19 |
| Predicting Load Carriage Injury Risk in Recreational Hikers | No DOI available. | 2019-10-17 |
| Tracking Training Load and its Effect on Injury Risk and Fitness | No DOI available. | 2019-09-09 |
| Injury Predictability of Acute:Chronic Workload Ratios: A Systematic Review and Meta-Analysis | No DOI available. | 2019-05 |
| Profiling the Metabolic Fitness of a Special Operations Police Unit | No DOI available. | 2019-05 |
| Profiling the metabolic fitness of a special operations police unit | 10.1539/joh.2018-0029-OA | 2018-09-20 |
| Fitness Profiles in Elite Tactical Units: A Critical Review | No DOI available. | 2018-08-16 |
| Fitness Profiles in Elite Tactical Units: A Critical Review | No DOI available. | 2018-04-07 |
| Developing the Fitness of Law Enforcement Recruits during Academy Training | 10.20944/preprints202009.0016.v1 |
Octopus publications
Red flags raised by this user
0 results